|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 90 | Johnathon | Allen | Rosa | Berry | 23 | 23 | Batchelor | Spinster | Petersfield | Langrish | 24-Oct | 1899 | George Thomas Allen | William Berry | Grocer | Gardener | deceased | Banns | |
| 51 | James | Angless | Eliza | Napier | 28 | 29 | Batchelor | Spinster | Langrish | Langrish | 26-May | 1888 | James Angless | William Napier | Lab | Lab | Lab | Banns | |
| 58 | James | Angless | Eliza | Newman | 30 | 20 | Widower | Spinster | Langrish | Langrish | 8-Nov | 1890 | James Angless | William Newman | Lab | Lab | Blacksmith | Banns | |
| 16 | Albert | Ansell | Caroline | Jones | 27 | 25 | Batchelor | Spinster | Langrish | Langrish | 2-Oct | 1876 | Jerimiah Ansell | David Jones | Gardener | lab | Lab | Banns | |
| 34 | Henry | Ansell | Hester | Pink | 23 | 19 | Batchelor | Spinster | Langrish | Langrish | 25-Nov | 1882 | Peter Pink | Carter | Carter | Banns | |||
| 85 | George Edward | Applebee | Clara | Waters | 30 | 20 | Batchelor | Spinster | Ramsdean | Ramsdean | 27-Aug | 1898 | George Applebee | Job Waters | Lab | Lab | lab | Banns | |
| 87 | Henry | Applebee | Martha | Gregory | 24 | 23 | Batchelor | Spinster | Ramsdean | Ramsdean | 5-Nov | 1898 | George Applebee | George Gregory | Carter | Lab | lab | Banns | |
| 53 | William Alfred | Austin | Edith Sarah | Knight | 22 | 22 | Batchelor | Spinster | Liss | Langrish | 10-Oct | 1888 | Edmund Austin | Henry Knight | Baker | Baker | Carrier | Banns | |
| 13 | Jesse | Berriman | Sarah Jane | Ansell | 20 | 22 | Batchelor | Spinster | The Stroud | Langrish | 1-Jan | 1876 | Thomas Berriman | Thomas Ansell | Lab | Lab | Carter | Banns | |
| 61 | George | Berriman | Eily Maria Gauntlett | Smith | 22 | 19 | Batchelor | Spinster | Stroud Langrish | Stroud Langrish | 24-Dec | 1892 | William Berriman | William Smith | Lab | Lab | Lab | Banns | |
| 64 | Albert | Berry | Florence Amy | Merritt | 22 | 21 | Batchelor | Spinster | Langrish | Langrish | 14-Sep | 1893 | William Berry | Stephen Merritt | Carpenter | Brickmaker | Mariner | Banns | |
| 32 | Henry | Blackman | Sarah | Nutley | 25 | 19 | Batchelor | Spinster | Bordean | Bordean | 17-Jan | 1882 | Thomas Blackman | Thomas Nutley | Lab | Lab | Shepherd | Banns | |
| 41 | James | Blackman | Emma Jane | Underwood | 30 | 23 | Batchelor | Spinster | Bordean | Stroud Langrish | 23-Aug | 1884 | Thomas Blackman | Daniel Underwood | Lab | Lab | Lab | Banns | |
| 77 | Harry | Blanchard | Eleanor Elizabeth | Case | 23 | 27 | Batchelor | Spinster | Langrish | Midhurst Surrey | 12-Sep | 1896 | John Blanchard | James Charles Case | Carpenter | Platelayer | Policeman (dead) | Banns | |
| 2 | Alfred George | Boyce | Jane | Coulthard | 31 | 23 | Batchelor | Spinster | Langrish | East Meon | 11-Apr | 1872 | Emmanuel Boyce | William Coulthard | Saddler | Thatcher | Gentleman | licence | |
| 83 | John Edward | Brown | Phebe | Bennett | 47 | 50 | Widower | Spinster | Langrish | Langrish | 11-Apr | 1898 | John Brown | Thomas Bennett | Gardener | Lab | Coachman | Banns | |
| 60 | Arthur George | Budd | Mary Ann | Beckingham | 27 | 24 | Batchelor | Spinster | Langrish | Petersfield | 13-Feb | 1892 | William Budd | Thomas Beckingham | Innkeeper | Bricklayer | Gardener | Banns | |
| 36 | Harry | Bull | Annie | Wareham | 21 | 18 | Batchelor | Spinster | Langrish | Langrish | 29-Jul | 1883 | Joseph Bull | David Wareham | Lab | Lab | Carter | Banns | |
| 40 | James | Carter | Jane | Rhodes | 28 | 26 | Batchelor | Spinster | Langrish | Langrish | 1-May | 1884 | William Carter | William Rhodes | Smith | Smith | Lab | Banns | |
| 69 | William | Carter | Matilda | Pocock | 32 | 32 | Batchelor | Spinster | Langrish | Steep | 24 Mar | 1894 | William Carter | Alfred Pocock | Builder | Smith | Coal Merchant | Banns | |
| 52 | William | Chalk | Annie | Bicker | 32 | 24 | Batchelor | Spinster | Langrish | Headley | 11-Aug | 1888 | George Chalk | Thomas Bicker | Cowman | Cowman | Gamekeeper | Banns | |
| 39 | James | Chaplin | Alice | Gregory | 24 | 24 | Batchelor | Spinster | Langrish | Langrish | 12-Jan | 1884 | George Gregory | Smith | Lab | Banns | |||
| 8 | George | Coker | Lucy | Knight | 29 | 27 | Batchelor | Spinster | Fareham | Langrish | 2-Aug | 1873 | Robert Coker | John Knight | Lab | lab | Shepherd | Banns | |
| 29 | George Henry | Cook | Clara Jane | Pratt | 26 | 18 | Batchelor | Spinster | Sheet | Ramsdean | 26-Nov | 1881 | Thomas Cook | Henry Pratt | lab | Lab | Lab | Banns | |
| 5 | Harry | Crockford | Hannah | Kent | 20 | 20 | Batchelor | Spinster | Ramsdean | Oxenbourne | 24-Feb | 1873 | Henry Crockford | Daniel Kent | Lab | Lab | Lab | Banns | |
| 7 | Louis | Deadman | Louisa | Waite | 25 | 23 | Batchelor | Spinster | Ramsdean | Steep | 29-May | 1873 | Eli Deadman | James Waite | Lab | Glazier | Lab | Banns | |
| 22 | Samuel | Deadman | Martha | Benham | 21 | 21 | Batchelor | Spinster | Stroud Langrish | Stroud Langrish | 13-Jul | 1878 | George Deadman | Thomas Benham | Farmer | Farmer | Lab | Banns | |
| 30 | James Charles | Deadman | Martha | Newton | 45 | 30 | Widower | Spinster | Ramsdean | Stroud Langrish | 20-Dec | 1881 | Eli Deadman | Carter | Glazier | Banns | |||
| 72 | James William | Deadman | Sarah Ann | Riches | 35 | 34 | Batchelor | Spinster | Stroud Langrish | Stroud Langrish | 1-Jun | 1895 | Joseph Deadman | Henry Riches | Lab | Lab | Lab | Banns | |
| 9 | John George | Dew | Harriett | Deadman | 28 | 20 | Batchelor | Spinster | Petersfield | Ramsdean | 14-Jan | 1874 | John Dew | Eli Deadman | Grocer | Painter & Glazier | Glazier | Banns | |
| 66 | Harry | Dowsett | Emma Mary | Passingham | 27 | 22 | Batchelor | Spinster | Langrish | Langrish | 12-Oct | 1893 | Henry Dowsitt | Charles Passingham | Lab | Draper | Shepherd | Banns | |
| 44 | Frederick | Eade | Eliza | Coombs | 20 | 20 | Batchelor | Spinster | Stroud Langrish | Stroud Langrish | 25-Oct | 1884 | Elijah Eade | John Coombs | Lab | Lab | Lab | Banns | |
| 38 | Edward John | Edom | Annie | Coombs | 26 | 23 | Batchelor | Spinster | Stroud Langrish | Stroud Langrish | 24-Dec | 1883 | Enos Edom | John Coombs | Gardener | Lab | Lab | Banns | |
| 24 | James Charles | Fairminer | Kate | Hobbs | 21 | 25 | Batchelor | Spinster | Stroud Langrish | Stroud Langrish | 7-Feb | 1880 | James Fairminer | Mark Hobbs | Lab | Lab | Lab | Banns | |
| 12 | Frederick Lawrence | Fifield | Emma | Stubbs | 40 | 30 | Widower | Spinster | Langrish | Langrish | 30-Oct | 1875 | Henry Fifield | James Stubbs | Gamekeeper | Gamekeeper | Servant | ??????? | Banns |
| 48 | Arthur Frank | Gregory | Mary Ann | Applebee | 21 | 19 | Batchelor | Spinster | Ramsdean | Ramsdean | 6-Mar | 1886 | George Gregory | George Applebee | Lab | Lab | Lab | Banns | |
| 26 | George | Hall | Mary | Carter | 37 | 30 | Batchelor | Spinster | Burseldon? | Langrish | 27-Dec | 1880 | George Hall | William Carter | Coachman? | Shepherd | Blacksmith | Banns | |
| 49 | Alfred Henry | Hall | Emma | Deakin | 24 | 25 | Batchelor | Spinster | Petersfield | Langrish | 8-Oct | 1887 | Alfred William Hall | John Deakin | Mariner | Soldier | Coachman | Banns | |
| 10 | Henry | Harris | Elizabeth | Carpenter | 21 | 20 | Batchelor | Spinster | Petersfield | Bordean | 11-Feb | 1874 | Stephen Harris | Thomas Carpenter | lab | lab | Carter | Banns | |
| 55 | William | Harris | Annie | Winybank | 29 | 26 | Batchelor | Spinster | Esher Surrey | Langrish | 1-Feb | 1890 | Timothy Harris | Benjamin Windybank | Bricklayer | Gardener | Limeburner | Banns | |
| 20 | Leonard | Harrison | Martha | Green | 26 | 23 | Batchelor | Spinster | Ramsdean | Ramsdean | 4-Apr | 1877 | Henry Harrison | Thomas Green | Plasterer | Farmer | Farmer | Banns | |
| 35 | Harry | Heath | Annie Mavis | Jessey | 24 | 23 | Batchelor | Spinster | Steep | Langrish | 21-Jul | 1883 | Rueben Heath | Blacksmith | Lab | Banns | |||
| 79 | James | Heath | Annie | Berriman | 29 | 29 | Batchelor | Spinster | Stroud Langrish | Stroud Langrish | 16-Oct | 1897 | George Heath | William Berriman | military reserve force | Lab | Lab | Banns | |
| 11 | Henry Edwin | Hickman | Mary Ann | Marshall | 25 | 24 | Batchelor | Spinster | Liss | Ridge | 19-Jul | 1874 | Henry Hickman | George Marshall | Lab | Farmer | Lab | Banns | |
| 31 | Daniel | Hobbs | Caroline | Lloyd | 31 | 43 | Batchelor | Spinster | The Stroud | The Stroud | 24-Dec | 1881 | Mark Hobbs | Richard Lloyd | Platelayer | Sawyer | Glazier | Banns | |
| 68 | Herbert Ernest | Hopwood | Selena Harriett | Andrews | 27 | 20 | Batchelor | Spinster | Stock Langrish | Stock Langrish | 24-Mar | 1894 | Benjamin Hopwood | Soloman Andrews | Lab | Bedmaker | Lab | Banns | |
| 18 | William | Howard | Louisa | Etherington | 25 | 31 | Batchelor | Spinster | Langrish | Ramsdean | 18-Dec | 1876 | George Howard | John Etherington | Lab | Lab | Lab | Banns | |
| 86 | John | Jenner | Eliza Ann | Deakin | 33 | 30 | Batchelor | Spinster | ?????? | Langrish | 20-Oct | 1898 | William Jenner | John Deakin | Coachman | Coachman | Coachman | Banns | |
| 17 | William | Jones | Alice | Tribe | 26 | 24 | Batchelor | Spinster | Langrish | Langrish | 26-Oct | 1876 | William Jones | Shopkeeper | Shoemaker | Banns | |||
| 37 | William | Jones | Elizabeth | Docker | 60 | 46 | Widower | Widow | Langrish | Stroud Langrish | 30-Oct | 1883 | David Jones | Thomas Newman | Cordwainer | Farmer | Smith | licence | |
| 42 | Henry | Jones | Ellen | Angless | 22 | 22 | Batchelor | Spinster | Langrish | Langrish | 27-Sep | 1884 | David Jones | James Angless | Lab | Lab | Lab | Banns | |
| 59 | William | Jones | Jane | Switchen | 69 | 54 | Widower | Spinster | Bush Cott Langrish | Langrish | 6-Feb | 1890 | David Jones | Henry Switchen | Dairyman | Farmer | Carpenter/Whwright | Banns | |
| 63 | Albert Edward | Jones | Jane | Gregory | 22 | 22 | Batchelor | Spinster | Langrish | Langrish | 13-May | 1893 | David Jones | George Gregory | Carter | Lab | Lab | Banns | |
| 62 | Arthur | Kille | Alice | Deadman | 25 | 22 | Batchelor | Spinster | East Meon | Ramsdean | 24-Dec | 1892 | Caleb Kille | John Deadman | Carpenter | Carpenter | Glazier | certificate | |
| 81 | Henry | Kille | Ellen | Edwards | 27 | 28 | Batchelor | Spinster | Stroud Langrish | Langrish | 12-Dec | 1897 | Alfred Kille | Walter Edwards | Baker | Foreman on farm | Foreman on GWR | Banns | |
| 78 | Walter Frederick | King | Annie | Walsh | 29 | 28 | Batchelor | Spinster | St Johns Portland | Langrish | 29-Dec | 1896 | John King | John Walsh | Royal Navy | Coachman | Tin & Zinc worker | Banns | |
| 92 | William | Kingshott | Eliza Jane | Madge | 41 | 32 | Batchelor | Widow | Langrish | Petersfield | 11-Nov | 1899 | James Kingshott | Abram Poplar | Joiner | Lab | boot maker | Banns | |
| 56 | Charles Henry | Kingswell | Sarah | Boxall | 44 | 43 | Widower | Widow | St Johns Portsea | Langrish | 12-Apr | 1890 | William Kingswell | Henry Knight | Gardener | Gardener | Lab | Banns | |
| 1 | George | Knight | Eliza Jane | Sharpe | 27 | 24 | Batchelor | Spinster | Langrish | Langrish | 2-Apr | 1872 | Thomas Knight | George Sharpe | Gardener | Lab | Lab | Banns | |
| 15 | Richard | Knight | Louisa | Jones | 26 | 21 | Batchelor | Spinster | Langrish | North Rd Clapham | 23-Sep | 1876 | John Knight | David Jones | Shepherd | Shepherd | Lab | Banns | |
| 71 | Henry James | Knight | Edith | Pinnock | 22 | 21 | Batchelor | Spinster | Ramsdean | Stroud Langrish | 12-Jan | 1895 | Henry James Knight | Henry Pinnock | Lab | lab | lab | Banns | |
| 6 | George | Leggatt | Alice | Willis | 25 | 21 | Batchelor | Spinster | Croydon | Langrish | 14-Apr | 1873 | William Leggatt | Henry Willis | Grocer | Farmer | Groom | Banns | |
| 75 | Thomas Charles | Marshall | Lucy | Sims | 24 | 24 | Batchelor | Spinster | Langrish | Rogate | 28-Apr | 1896 | Charles Marshall | Thomas Sims | Gardener | Lab | Lab | Banns | |
| 88 | Herbert Henry | Mason | Elizabeth | Angless | 30 | 29 | Batchelor | Spinster | Langrish | Langrish | 8-May | 1899 | Henry Mason | James Angless | Leading Stoker RN | Lab | Shepherd | Banns | |
| 43 | Thomas | Merriot | Annie Elizabeth | Dormen | 22 | 25 | Batchelor | Widow | Langrish | Langrish | 6-Oct | 1884 | George Merriot | Henry Snelling | Lab | Lab | Lab | Banns | |
| 80 | Edwin George | Merritt | Caroline | Applebee | 29 | 23 | Batchelor | Spinster | Ramsdean | Ramsdean | 27-Nov | 1897 | James Merritt | George Applebee | military reserve force | Sailor | Lab | Banns | |
| 89 | William James | Merritt | Emma Jane | Knight | 32 | 26 | Batchelor | Spinster | Ramsdean | Langrish | 13-May | 1899 | James Merritt | Henry Knight | Lab | Lab | lab | Banns | |
| 91 | Augustas Charles | Merritt | Sarah Jane | Applebee | 27 | 23 | Batchelor | Spinster | Langrish | Langrish | 28-Oct | 1899 | James Merritt | George Applebee | Lab | Lab | lab | Banns | |
| 67 | Frank | Moore | Edith | Porter | 27 | 27 | Batchelor | Spinster | Langrish | Stroud Langrish | 14-Dec | 1893 | William Moore | John Porter | Gardener | Lab | Carpenter | Banns | |
| 45 | Charles | Napier | Alice | Beams | 29 | 24 | Batchelor | Spinster | Guilford | Langrish | 10-Jan | 1885 | William Napier | Thomas Beams | Gardener | Woodman | Lab | Banns | |
| 25 | John | Newman | Frances | Deadman | 22 | 29 | Batchelor | Spinster | ????? | ??????? | 29-Mar | 1880 | ?????? | Eli Deadman | ???? | Lab | Glazier | Banns | |
| 50 | William | Osborne | Ann Caroline | Carter | 67 | 46? | Widower | Spinster | Langrish | Langrish | 21-Nov | 1887 | John Osborne | William Carter | Butler | Servant | Blacksmith | Banns | |
| 33 | Walter | Page | Ellen | Beagley | 23 | 22 | Batchelor | Spinster | Petersfield | Stroud Langrish | 21-Oct | 1882 | John Page | Joseph Beagley | Lab | Gardener | Baker | Banns | |
| 19 | Nicholas | Pink | Mary Ann | Budd | 60 | 58 | Batchelor | Widow | East Meon | Stroud Langrish | 13-Feb | 1877 | Thomas Pink | William Eade | Independent | Farmer | Independent | Lab | licence |
| 74 | William | Pinnock | Alice Elizabeth | Knight | 27 | 27 | Batchelor | Spinster | Langrish | Langrish | 4-Jan | 1896 | Henry Pinnock | Henry Knight | Lab | Lab | Lab | Banns | |
| 70 | Harry | Pook | Kate | Drake | 26 | 20 | Batchelor | Spinster | Langrish | Langrish | 12-May | 1894 | Henry Pook | Henry Drake | Carter | Carter | Cowman | Banns | |
| 23 | Louis Francis | Powell | Elizabeth | Underwood | 21 | 21 | Batchelor | Spinster | Froxfield | Langrish | 30-Aug | 1879 | Edwin Powell | Thomas Underwood | lab | Lab | Lab | Banns | |
| 73 | William John | Read | Clara | Angless | 22 | 21 | Batchelor | Spinster | Petersfield | Langrish | 15-Oct | 1895 | William Read | James Angless | Tailor | White Smith | Drover | Banns | |
| 54 | George | Redman | Jane | Berriman | 22 | 23 | Batchelor | Spinster | Bosham | Langrish | 17-Aug | 1889 | George Redman | William Berriman | Blacksmith | Blacksmith | Brickmaker | Banns | |
| 27 | George James | Sawyer | Louisa | Deadman | 22 | 24 | Batchelor | Spinster | Portsea | Ramsdean | 27-Dec | 1880 | George James Sawyer | Eli Deadman | Butcherman? | Officer in Navy | Glazier | Banns | |
| 21 | Charles | Sharp | Agnes Isabella | Warren | 25 | 30? | Batchelor | Spinster | Surrey | Langrish | 15-Sep | 1877 | ??? Sharp | Robert? Warren | ? | Lab | ? | Gardener | Banns |
| 14 | Henry | Spires | Kate | Deadman | 24 | 20 | Batchelor | Spinster | The Stroud | The Stroud | 27-Feb | 1876 | Henry Spires | Joseph Deadman | Lab | Lab | Lab | Banns | |
| 76 | Charles | Tyler | Hannah Martha | Deadman | 27 | 31 | Batchelor | Spinster | Petersfield | Langrish | 23-May | 1896 | Thomas Tyler | Joseph Deadman | Baker | Wool Sorter | Lab | Banns | |
| 47 | Alfred | Underwood | Fanny | Pullinger | 25 | 19 | Batchelor | Spinster | Langrish | Langrish | 24-Oct | 1885 | Thomas Underwood | John Pullinger | Lab | Lab | Lab | Banns | |
| 65 | John | Underwood | Eliza | Beckingham | 31 | 23 | Batchelor | Spinster | Froxfield | Langrish | 30-Sep | 1893 | Edmund Underwood | Thomas Beckingham | Lab | Lab | Gardener | Banns | |
| 3 | Charles | Wakely | Lucy | Beams | 29 | 24 | Widower | Spinster | Medstead | Langrish | 2-Oct | 1872 | Henry Wakely | Thomas Beams | Carpenter | Licenced Victualler | Lab | Banns | |
| 46 | Joseph | Webb | Martha | Mitchell | 49 | 46 | Widower | Spinster | Langrish | Langrish | 13-Oct | 1883 | Frederick Webb | William Mitchell | Brickmaker | Brickmaker | Bailiff | Banns | |
| 4 | Samuel | Whitmarsh | Caroline | Deadman | 29 | 28 | Batchelor | Spinster | Shanklin | Ramsdean | 17-Oct | 1872 | Mark Whitmarsh | Eli Deadman | Gardener | Lab | Farmer | Banns | |
| 84 | Edmund | Willows | Alice Mary | Deakin | 24 | 23 | Batchelor | Spinster | Camberwell | Langrish | 25-Jun | 1898 | John Willows | John Deakin | ???? | ????? | Coachman | Banns | |
| 57 | George | Windybank | Kate | Knight | 26 | 22 | Batchelor | Spinster | Stroud Langrish | Steep | 3-May | 1890 | Benjamin Windybank | George Knight | Lic Victualler | Lic Victualler | Lic Victualler | Banns | |
| 28 | William | Woods | Alice | Cluer | 27 | 18 | Batchelor | Spinster | Portsea | Ramsdean | 17-Jun | 1881 | William Woods | William Cluer | ???? | Warrant Officer RN | lab | licence | |
| 82 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | empty |
Last Updated 19th September 2003