|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4 | Francis | Inwood? | Thomas | Crockford | 24 | 21 | single | single | Eastmeon | Eastmeon | 14-Oct | 1837 | Henry Crockford | William Inwood? | Lab | lab | Servant | Dead | |
| 123 | Harriet | Jackson | Thomas | Budd | full age | full age | Widower | Widow | Riplington | Riplington | 24-Feb | 1848 | Henry Budd | James Windwood?? | Gardener | Dead | Servant | Lab | |
| 173 | Mary Ann | Jacobs | Richard | Underwood | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 29-May | 1853 | Eli Underwood | James Jacobs | Lab | Lab | Servant | Lab | by Banns |
| 227 | Elizabeth | Jacobs | Joseph | Collings | full age | full age | Widower | Widow | Eastmeon | Eastmeon | 06-Nov | 1859 | George Collings | John Smith | Lab | Dead | Dead | ||
| 182 | Martha | Jones | George | Windybank | full age | full age | Widower | Spinster | Langrish | Langrish | 03-Jun | 1854 | William Windybank | David Jones | Lab | Lab | Servant | Dead | by Banns |
| 6 | Hannah | Kemp | George | Windybank | full age | full age | single | Spinster | Langrish | Langrish | 09-Nov | 1837 | Richard Windybank | John Kemp | Lab | lab | Servant | Lab | |
| 38 | Elenora | Kemp | Percy Alexander | Woodman | full age | full age | Batchelor | Spinster | St Mathews, London | Eastmeon | 23-Feb | 1841 | Francis C Woodman | Thomas C Kemp | Hosier | Gentleman | Clerk | by Licence | |
| 51 | Sarah | Kent | Thomas | Strong | full age | full age | Widower | Spinster | Eastmeon | Eastmeon | 08-Apr | 1842 | William Strong | George Kent | Lab | Thatcher | Servant | Lab | |
| 148 | Jane | Kent | William | Blackman | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 03-Nov | 1850 | George Blackman | Thomas Kent | Lab | Dead | Servant | Lab | by Banns |
| 151 | Elizabeth | Kent | James | Leach | full age | minor | Batchelor | Spinster | Eastmeon | Eastmeon | 07-Dec | 1850 | William Leach | George Kent | Lab | Lab | Servant | Lab | by Banns |
| 152 | Ellen | Kent | Henry | Hobbs | full age | full age | Batchelor | Spinster | Clanfield | Eastmeon | 21-Apr | 1851 | William Hobbs | Thomas Kent | Carpenter | Lab | Lab | by Banns | |
| 284 | Mary | Kent | William | Clere | 26 | 28 | Batchelor | Spinster | ? | Oxenbourne | 04-Mar | 1867 | William Clere | Samuel Kent | Railwayman | Lab | Bailiff | by Banns | |
| 367 | Alice | Kent | William | Beckingham | 31 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 24-Nov | 1879 | George Beckingham | Daniel Kent | Baker | Blacksmith | Lab | ||
| 110 | Charlotte | Kill | Arthur | Pullinger | full age | full age | Widower | Spinster | Ramsdean | Ramsdean | 26-Dec | 1846 | John Pullinger | James Kill | Lab | Dead | Servant | Dead | |
| 91 | Sarah | Kille | William | Gale | full age | full age | Batchelor | Spinster | Froxfield | Eastmeon | 09-Jul | 1845 | William Gale | Samuel Kille | Baker | Bricklayer | Bricklayer | ||
| 114 | Elizabeth | Kille | George | Long | full age | full age | Batchelor | Spinster | Westmeon | Eastmeon | 26-Jun | 1847 | Thomas Long | Samuel Kille | Baker | Baker | Builder | ||
| 239 | Grace | Kille | John | Smith | full age | full age | Widower | Widow | Eastmeon | Eastmeon | 21-Apr | 1862 | John Smith | William Lavender | Carpenter | Dead | Dead | by Banns | |
| 240 | Susan | Kille | William | Parsons | full age | full age | Batchelor | Spinster | Corehampton | Eastmeon | 15-May | 1862 | William Parsons | Benjamin Kille | Carpenter | Carpenter | Servant | Carpenter | by Banns |
| 278 | Lois | Kille | Robert | Hellyer | 28 | 28 | Batchelor | Spinster | Westbourne | Eastmeon | 24-Apr | 1866 | William Hellyer | Benjamin Kille | Builder | Builder | Carpenter | by Banns | |
| 437 | Laura | Kille | Henry | Blackman | 25 | 21 | Batchelor | Spinster | Eastmeon | Eastmeon | 14-May | 1892 | Benjamin Blackman | Walter Kille | Cowman | Lab | Thatcher | by Banns | |
| 458 | Eliza | Kille | James | Bourghton | 60 | 54 | Widower | Spinster | Southsea | Eastmeon | 23-Jun | 1896 | John Bourghton | Benjamin Kille | Journeyman? | ? | Builder | by Banns | |
| 497 | Naomi | Kille | Ernest | Howick | 31 | 27 | Batchelor | Spinster | ??????????????? | Eastmeon | 06-Jun | 1903 | Thomas Howick | Benjamin Kille | Railway Porter | Gardener | Domestic Servant | ??????? | by Banns |
| 80 | Jane Maria | Knight | Henry | Willis | full age | full age | Batchelor | Spinster | Langrish | Eastmeon | 12-Dec | 1844 | William Willis | Richard Knight | Groom | lab | Servant | Lab | |
| 302 | Elizabeth Jane | Knight | George | Carpenter | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 16-Oct | 1869 | Thomas Carpenter | John Knight | Lab | Lab | Shepherd | by Banns | |
| 318 | Eliza | Kueller | William | Tribe | 21 | 22 | Batchelor | Spinster | Hayling Island | Drayton | 07-Feb | 1872 | Thomas Tribe | James Kueller | Police Constable | Lab | Lab | by Banns | |
| 330 | Jemima Emma | Kueller | Henry Weston | Linstrell? | 24 | 21 | Batchelor | Spinster | Easton | Drayton | 29-Apr | 1873 | William Linstrell? | James Kueller | Gardener | Shepherd | Shepherd | by Banns | |
| 62 | Maria | Lacey | George | Chapman | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 24-May | 1843 | William Chapman | Thomas Lacey | Baker | lab | Servant | Lab | |
| 142 | Mary Ann | Lambourne | William | Pollard | full age | full age | Batchelor | Spinster | Ramsdean | Ramsdean | 01-Jun | 1850 | Henry Pollard | Thomas Lambourne | Lab | Lab | Servant | Lab | by Banns |
| 477 | Edith | Land | Albert Edward | Fisher | 24 | 28 | Batchelor | Spinster | Eastmeon | Eastmeon | 09-Sep | 1899 | George Fisher | William Land | House Painter? | Sawyer | Housewife | ??????? | by Banns poor entry hard to read |
| 132 | Mary Ann | Langrish | George | Porter | full age | full age | Batchelor | Spinster | Langrish | Eastmeon | 12-Nov | 1848 | John Porter | Henry Langrish | Lab | Lab | Servant | Lab | by Banns |
| 140 | Harriet | Langrish | James | Dennis | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 04-May | 1850 | Edward Dennis | Henry Langrish | Lab | Lab | Servant | Lab | by Banns |
| 57 | Sarah | Leach | Edward | Wilks | full age | full age | Widower | Widow | Oxenbourne | Oxenbourne | 26-Dec | 1842 | Edward Wilks | Stephen Rogers | Lab | Dead | Lab | ||
| 303 | Ellen | Leach | Charles | Fletcher | 23 | 20 | Batchelor | Spinster | Coombe | Coombe | 22-Oct | 1869 | James Fletcher | Stephen Leach | Lab | Lab | Lab | by Banns | |
| 317 | Charlotte | Leach | William | Budd | 24 | 20 | Batchelor | Spinster | Oxenbourne | Coombe | 21-Oct | 1871 | John Budd | Stephen Leach | Lab | Carter | Carter | by Banns | |
| 427 | Ann | Leach | George | Nash | 36 | 28 | Batchelor | Spinster | Eastmeon | Eastmeon | 01-Nov | 1890 | William Nash | Stephen Leach | Telegraph Engineer | Lab | Lab | by Banns | |
| 272 | Emma | Lee | William | Kent | 25 | 23 | Batchelor | Spinster | Oxenbourne | Coombe | 02-Dec | 1865 | Daniel Kent | John Lee | Lab | Lab | Lab | by Banns | |
| 299 | Harriet Isabel | Leoy | Henry | Scott | 24 | 33 | Batchelor | Spinster | Portsea | Eastmeon | 14-Dec | 1868 | Thomas Scott | John Leoy | Engineer | Engineer | Brickmaker | by Banns | |
| 300 | Elizabeth | Lillywhite | Francis | Aslett | full age | full age | Batchelor | Spinster | Westmeon | Eastmeon | 04-Feb | 1869 | Thomas Aslett | Thomas Lillywhite | Engineer | Engineer | Farmer | by Banns | |
| 489 | Florence | Lister | Thomas | Lock | 26 | 23 | Batchelor | Spinster | ??????????? | Eastmeon | 09-Oct | 1902 | Richard Lock | Johnathon Lister | Lab | Woodman | Domestic Servant | Carpenter | by Banns poor entry hard to read |
| 66 | Harriet | Littlefield | William | Rose | full age | full age | Batchelor | Spinster | Eastmeon | Riplington | 24-Feb | 1844 | James Rose | William Littlefield | Lab | lab | Servant | Lab | |
| 108 | Ellen | Littlefield | James | Tigs? | full age | minor | Batchelor | Spinster | Riplington | Riplington | 30-Nov | 1846 | George Tigs? | William Littlefield | Lab | Lab | Servant | Lab | |
| 188 | Ann | Littlefield | Henry | Singleton | full age | full age | Batchelor | Spinster | Droxford | Riplington | 17-May | 1855 | John Singleton | William Littlefield | Lab | Lab | Servant | Lab | by Banns |
| 230 | Harriet | Littlefield | James | Kille | full age | full age | Widower | Widow | Eastmeon | Eastmeon | 14-Jul | 1860 | Samuel Kille | Thomas Tigg | Lab | Dead | Servant | Dead | by Banns |
| 445 | Alice Abby | Locke | Charles Victor | Vick? | 27 | 29 | Batchelor | Spinster | East ?????? | Eastmeon | 06-Aug | 1894 | William Richard Vick? | James Locke | Baker | Builder | Blacksmith | by Banns entry Crossed out | |
| 28 | Phebe | Love | John William | Couzens | full age | full age | Batchelor | Spinster | Portsea | Eastmeon | 06-Apr | 1840 | John Couzens | Edward Love | ? | Sawyer | Servant | Blacksmith | |
| 94 | Jane | Love | Nicholas | Kille | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 06-Sep | 1845 | Nicholas Kille | Edward Love | Lab | Thatcher | Servant | Blacksmith | |
| 196 | Elizabeth | Love | Richard | Moreton | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 09-Dec | 1855 | James Moreton | William Love | Lab | Lab | Servant | Blacksmith | by Banns |
| 361 | Ellen | Love | James | Titheradge | 24 | 21 | Batchelor | Spinster | Frogmore | Frogmore | 22-Mar | 1879 | William Titheradge | William Love | Lab | Lab | Lab | by Banns | |
| 174 | Sarah | Lowes | Joseph | Angless | full age | full age | Widower | Spinster | Coombe | Coombe | 30-May | 1853 | Joseph Angless | John Lowes | Lab | Dead | Servant | Lab | by Banns |
| 199 | Charlotte | Loyd | John | Knight | full age | full age | Batchelor | Spinster | Liss | Eastmeon | 23-Feb | 1856 | John Knight | William Loyd | Lab | Lab | Servant | Lab | by Banns |
| 443 | Kate | Luennell | William Edward | Nicklan | 44 | 34 | Widower | Spinster | Eastmeon | Eastmeon | 14-Oct | 1893 | Charles Nicklen | John Luennell | Baker | Lab | Lab | by Banns | |
| 129 | Jane | Luff | William | Smith | full age | full age | Batchelor | Spinster | Oxenbourne | Eastmeon | 04-Nov | 1848 | John Smith | William Luff | Lab | Lab | Servant | Sawyer | by Banns |
| 161 | Mary | Luff | Henry | Rhodes | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 20-Dec | 1851 | Edward Rhodes | William Luff | Lab | Dead | Servant | Sawyer | by Banns |
| 242 | Caroline | Luff | John | Tilbury | full age | full age | Batchelor | Spinster | Corehampton | Eastmeon | 16-Oct | 1862 | James Tilbury | William Luff | Gamekeeper | Lab | Servant | Sawyer | by Banns |
| 438 | Laura | Luff | Frederick Deadman | Kille | 28 | 23 | Batchelor | Spinster | Eastmeon | Petersfeild | 08-Oct | 1892 | Walter Kille | Henry Luff | Groom | Thatcher | Sawyer | by Banns | |
| 469 | Elizabeth Norman | Luff | Luke | Merritt | 24 | 21? | Widower | Spinster | Eastmeon | Eastmeon | 02-Oct | 1897 | Henry Merritt | Henry Luff | Lab | Lab | Sawyer | by Banns |
Last Updated 19th September 2003