|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
158
|
Elizabeth | Calverwell | Henry | Beckingham | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 01-Nov | 1851 | William Beckingham | Thomas Culverwell | Lab | Dead | Servant | Lab | by Banns |
| 334 | Eliza | Cannings | George | Steele | 22 | 24 | Batchelor | Spinster | Clapham | Coombe | 27-Feb | 1874 | George Steele | William Nash? | Bookeeper? | Carpenter | Lab | by Banns | |
| 356 | Lydia | Cannings | Frank | Rogers | 21 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 01-Oct | 1878 | Henry Rogers | Stephen Cannings | Carter | Lab | Lab | by Banns | |
| 247 | Ann | Cannons | George | Russell | 20 | 19 | Batchelor | Spinster | Horndean | Riplington | 02-May | 1863 | Edward Russell | Stephen Cannons | Lab | Gardener | Lab | by Banns | |
| 117 | Eliza | Carpenter | Thomas | Budd | full age | full age | Batchelor | Spinster | Ramsdean | Ramsdean | 29-Jul | 1847 | John Budd | John Carpenter | Lab | Lab | Servant | Carpenter | |
| 181 | Harriet | Carpenter | John | Elliot | full age | minor | Batchelor | Spinster | Oxenbourne | Oxenbourne | 31-Jan | 1854 | William Elliot | John Carpenter | Lab | Lab | Servant | Lab | by Banns |
| 291 | Caroline | Carpenter | John | Peat | 23 | 19 | Batchelor | Spinster | Coombe | Eastmeon | 25-Oct | 1867 | Thomas Peat | Thomas Carpenter | Sawyer | Lab | Lab | by Banns | |
| 105 | Sarah | Carter | Luther | Blackman | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 12-Oct | 1846 | George Blackman | Charles Carter | Lab | Lab | Servant | Lab | |
| 130 | Ellen Martha | Carter | George | Angless | full age | minor | Batchelor | Spinster | Eastmeon | Eastmeon | 05-Nov | 1848 | Joseph Angless | William Carter | Lab | Lab | Servant | Blacksmith | by Banns |
| 301 | Ellen | Cawte | Edmund | Alford | full age | full age | Widower | Widow | St Bude, London | Eastmeon | 18-Feb | 1869 | Richard Alford | John Murrane | Waste paper dealer | Tailor | Woodman | by Banns | |
| 279 | Harriet | Chainey | Bill John | Porter | 25 | 22 | Batchelor | Spinster | Langrish | Eastmeon | 04-May | 1866 | William Bennet | John Chainey | Lab | Servant | Shopkeeper | by Banns | |
| 236 | Ruth | Chase | Joseph George | Cake | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 28-Sep | 1861 | Richard Cake | Henry Chase | Lab | Lab | Servant | Lab | by Banns |
| 30 | Ruth | Chivers | Henry | Pollard | 32 | 21 | Batchelor | Spinster | Ramsdean | Oxenbourne | 14-Oct | 1840 | Henry Pollard | Robert Chivers | Lab | lab | Servant | Lab | |
| 106 | Sarah | Chivers | John | Welch | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 14-Nov | 1846 | William Welch | Robert Chivers | Lab | Dead | Servant | Lab | |
| 306 | Jane | Chivers | William | Wilks | 24 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 17-Apr | 1870 | James Wilks | Lab | Lab | by Banns | |||
| 422 | Alice Elizabeth | Chivers | John | Cook | 26 | 24 | Batchelor | Spinster | Eastmeon | Eastmeon | 30-Nov | 1889 | George Cook | Stephen Chivers | Shepherd | Shepherd | Lab | by Banns | |
| 75 | Emily | Clarke | William | Berry | full age | full age | Batchelor | Spinster | Stroud Common | Langrish | 24-Aug | 1844 | Edward Berry | Daniel Clarke | Brickmaker | Brickmaker | Servant | Lab | |
| 327 | Maria | Clarke | James | Smith | 32 | 47 | Batchelor | Widow | Eastmeon | Eastmeon | 29-Mar | 1873 | John Smith | Edward Dennis | Lab | Lab | Lab | by Banns | |
| 411 | Emma | Clarke | George | Blackman | 24 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 22-Oct | 1887 | George Blackman | Porter | Baker | by Banns | |||
| 149 | Frances | Cobb | George | Purdy | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 16-Nov | 1850 | William Purdy | John Cobb | Lab | Dead | Servant | Dead | by Banns |
| 120 | Sarah | Coke? | Charles | Cooper | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 15-Oct | 1847 | John Cooper | Richard Coke? | Lab | Lab | Servant | Lab | by Banns |
| 86 | Dinah | Coles | Eli | Underwood | full age | full age | Batchelor | Spinster | Langrish | Eastmeon | 10-May | 1845 | James Underwood | Lab | lab | Servant | Dead | ||
| 208 | Maria | Coles | George | Gregory | full age | full age | Batchelor | Spinster | Oxenbourne | Langrish | 18-Apr | 1857 | James Gregory | William Coles | Lab | Lab | Servant | Lab | by Banns |
| 321 | Elizabeth Maria | Collins | James | Merritt | 35 | 35 | Batchelor | Widow | Eastmeon | Eastmeon | 20-Jul | 1872 | William Merritt | Thomas Deering? | Lab | Lab | Farmer | by Banns | |
| 172 | Miriam | Conner | William | Nash | full age | full age | Batchelor | Spinster | Riplington | Riplington | 28-May | 1853 | Jonas Nash | James Connor | Lab | Bailiff | Servant | Gamekeeper | by Banns |
| 50 | Elizabeth | Cooper | George | Blackman | full age | full age | Batchelor | Spinster | Oxenbourne | Ramsdean | 20-Mar | 1842 | Richard Blackman | John Cooper | Lab | lab | Servant | Dead | |
| 372 | Emma | Cooper | Egbert | ?????????? | 25 | 25 | Batchelor | Spinster | Eastmeon | Eastmeon | 17-Apr | 1880 | Josiah ??????? | Charles Cooper | Coachman | Gardener | Carter | ||
| 431 | Elizabeth | Cooper | James William | Parfitt | 26 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 22-Jul | 1891 | John Parfitt | Charles Cooper | Lab | Lab | Lab | by Banns | |
| 246 | Emma Sarah | Couzens | James | Murrant | 28 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 15-Feb | 1863 | John Murrant | John William Couzens | Engineer | Blacksmith | ??????? | by Licence | |
| 24 | Mary Ann | Coverton | James | Newling | full age | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 19-Oct | 1839 | James Newling | Richard Coverton | Lab | Dead | Servant | Shepherd | |
| 483 | Abby Bertha | Crimp? | Francis Silas | Smith | 22 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 29-Oct | 1900 | Henry Smith | William Crimp | Baker | Baker | Deceased | by Banns | |
| 18 | Judith | Crockford | George | Inwood? | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 01-Dec | 1838 | William Inwood? | Henry Crockford | Lab | Dead | Servant | Lab | |
| 323 | Ann | Crockford | James | Harms | 23 | 21 | Batchelor | Spinster | Guildford | Riplington | 25-Jan | 1873 | John Harms | William Crockford | Shepherd | Shepherd | Lab | by Banns | |
| 337 | Alice | Crockford | Jerimiah | Pollard | 20 | 19 | Batchelor | Spinster | Eastmeon | Langrish | 07-Nov | 1874 | Jerimiah Pollard | Henry Crockford | Lab | Lab | Lab | by Banns | |
| 384 | Harriet | Crockford | Edward | Dennis | 29 | 21 | Batchelor | Spinster | Eastmeon | Eastmeon | 18-Oct | 1882 | Henry Dennis | William Crockford | Lab | Lab | Lab | ||
| 389 | Mary | Crockford | George | Dennis | 30 | 24 | Batchelor | Spinster | Riplington | Eastmeon | 16-Jun | 1883 | Henry Dennis | William Crockford | Lab | Lab | Lab | by Banns | |
| 406 | Emily | Crockford | James | Cooper | 24 | 20 | Batchelor | Spinster | Eastmeon | Eastmeon | 21-Feb | 1887 | Charles Cooper | John Crockford | Gardener | Lab | Lab | by Banns | |
| 433 | Alice | Crockford | Walter William | Cannings | 23 | 19 | Batchelor | Spinster | Eastmeon | Eastmeon | 18-Oct | 1891 | Robert Cannings | John Crockford | Lab | Lab | Lab | by Banns | |
| 455 | Ellen | Crockford | Herbert | King | 30 | 20 | Batchelor | Spinster | Overton | Eastmeon | 13-Oct | 1895 | Edwin King | John Crockford | Shepherd | Farmer | Lab | by Banns | |
| 485 | Jane | Crockford | George | Porter | 39 | 35 | Batchelor | Spinster | Eastmeon | Eastmeon | 07-Sep | 1901 | John Porter | John Crockford | Carpenter | Carpenter | Farmer | by Banns | |
| 52 | Harriet | Cross | George | Chivers | full age | full age | Batchelor | Spinster | Eastmeon | Eastmeon | 09-Jul | 1842 | Robert Chivers | Robert Cross | Lab | lab | Servant | Dead | |
| 95 | Lucy | Cross | John | Crockford | full age | full age | Widower | Spinster | Eastmeon | Eastmeon | 18-Oct | 1845 | John Crockford | Robert Cross | Lab | Lab | Servant | Lab | |
| 401 | Sarah | Culverwell | William | Blackman | 34 | full age | Batchelor | Widow | Eastmeon | Eastmeon | 03-Oct | 1885 | Benjamin Blackman | Richard Howard | Lab | Lab | Farmer | by Banns | |
| 402 | Priscilla | Culverwell | James Richard | Kille | 30 | 20 | Batchelor | Spinster | Eastmeon | ?????????? | 22-May | 1886 | Samuel Kille | Henry Culverwell | Carpenter | Carpenter | Lab | by Banns | |
| 39 | Eliza | Deadman | Thomas | Beams | full age | full age | Batchelor | Spinster | Oxenbourne | Ramsdean | 10-Apr | 1841 | William Beams | Eli Deadman | Lab | lab | Servant | Lab | |
| 256 | Ellen | Deadman | Charles | Goddard | 24 | 21 | Batchelor | Spinster | Coombe | Ramsdean | 12-Jun | 1864 | Daniel Goddard | Frederick Deadman | Carter | Lab | Lab | by Banns | |
| 261 | Mary Ann | Deadman | John | Chaplin | 23 | 20 | Batchelor | Spinster | Froxfield | Stroud | 10-Dec | 1864 | Henry Chaplin | Joseph Deadman | Lab | Lab | Servant | Lab | by Banns |
| 307 | Sarah Ann | Deadman | Walter | Kille | full age | full age | Batchelor | Spinster | Ramsdean | Ramsdean | 12-Jun | 1870 | Nicholas Kille | Frederick Deadman | Lab | Lab | Lab | by Banns | |
| 84 | Maria | Dennis | George | Clarke | full age | full age | Batchelor | Spinster | Langrish | Riplington | 12-Apr | 1845 | Daniel Clarke | Edward Dennis | Lab | lab | Servant | Lab | |
| 253 | Martha | Dennis | George | Kille | 30 | 24 | Batchelor | Spinster | Eastmeon | Eastmeon | 17-May | 1864 | Joseph Kille | Henry Dennis | Bricklayer | Bricklayer | Servant | Lab | by Banns |
| 417 | Clara | Dennis | Arthur | Jones | 20 | 22 | Batchelor | Spinster | Eastmeon | Eastmeon | 23-Mar | 1889 | David Jones | John Dennis | Groom | Lab | Lab | by Banns | |
| 488 | Eleanor | Dicker | John Allen | Wolsinton? | 26 | 22 | Batchelor | Spinster | Portsmouth | Eastmeon | 12-Jul | 1902 | James William Wolsinton? | Walter Dicker | Draper? | ????????? | ??????????? | Farmer | Poor entry hard to read |
| 456 | Emma | Dillaway | Edward Leopold | Moore | 23 | 22 | Batchelor | Spinster | Eastmeon | Langrish | 08-Feb | 1896 | Thomas Dillaway | Carrier | Groundkeeper | by Banns | |||
| 135 | Charlotte | Dimond | Edward | Howard | full age | minor | Batchelor | Spinster | Bramdean | Eastmeon | 24-Dec | 1849 | Henry King | David Dimond | Lab | Servant | Lab | by Banns | |
| 379 | Fanny Elizabeth | Dyer | William | Marsh | 23 | 24 | Batchelor | Spinster | Eastmeon | Eastmeon | 16-Oct | 1880 | Andrew Marsh | Thomas Dyer | Carter | Carter | Lab |
Last Updated 19th September 2003