| Entry |
|
Maiden Name |
|
|
|
Year |
|
|
| 159 | Mary | Aburrow | John | Forster | 13-Apr | 1830 | licence | He Esq, of Hambledon, she of East Meon |
| 8 | Louisa | Aburrow | William | Steele | 21-Feb | 1814 | licence | Both of this parish |
| 18 | Lucy | Aburrow | Richard | Blackman | 11-Apr | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 34 | Anne | Aburrow | William | Martin | 20-Oct | 1816 | banns | Both of this parish |
| 50 | Mary | Aburrow | William | Martin | 06-Dec | 1817 | banns | Both of this parish |
| 141 | Elizabeth | Aburrow | John | Greentree | 20-Oct | 1827 | banns | He a single man, she a single woman both of this parish |
| 143 | Rebecca | Adams | James | Lock | 12-Apr | 1828 | banns | He a widower, she a spinster both of this parish |
| 150 | Mary Ann | Annells? | Edward | Pile | 02-May | 1829 | banns | He a single man of West Meon she a single woman of this parish |
| 207 | Frances | Ansell | William | Walton | 15-Mar | 1834 | banns | He of Steep, single man, she of this parish, single woman |
| 227 | Charlotte | Ansell | Henry | Rogers | 12-Nov | 1836 | banns | He a single man, she a single woman both of this parish |
| 126 | Elizabeth | Appleton | Robert | Moody | 05-Jul | 1826 | banns | Both of this parish |
| 40 | Maria | Aslet | Thomas | Kill | 10-Apr | 1817 | banns | He of Petersfield, she of this parish |
| 44 | Margaret | Ayles | George | Simms | 13-May | 1817 | banns | He a widower, she a widow both of this parish |
| 103 | Hannah | Ayles | James | Pegler | 09-Apr | 1823 | banns | He a batchelor, she a spinster both of this parish |
| 162 | Mary | Ayling | John | Tull | 30-Sep | 1830 | banns | He a widower, she a widow both of this parish |
| 168 | Ester | Ayling | John | Crockford | 08-May | 1831 | banns | He a single man, she a single woman both of this parish |
| 215 | Elizabeth | Ayling | George | Welch | 20-Jun | 1835 | banns | He a single man, she a single woman both of this parish |
| 26 | Charlotte | Baker | William | Eames | 17-Nov | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 63 | Ann | Baker | George | Blackman | 23-Oct | 1819 | banns | Both of this parish |
| 5 | Sarah | Ball | William | Lock | 01-Aug | 1813 | licence | Both of this parish |
| 83 | Mary | Barnard | John | Callender | 28-Jun | 1821 | licence | He of Allgate, London, she of this parish spinster |
| 105 | Mary | Barnett | Henry | Aldridge | 23-May | 1823 | banns | He a batchelor, she a spinster both of this parish |
| 16 | Sarah | Beagley | Thomas | Kolden | 29-Mar | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 163 | Hannah | Bean | George | Sutton | 10-Oct | 1830 | banns | He a widower, she a widow both of this parish |
| 78 | Ann | Beckingham | John | Blackman | 08-Jan | 1821 | banns | He a widower, she a widow both of this parish |
| 166 | Jane | Berry | Henry | Knight | 13-Nov | 1830 | banns | He of Petersfiled, single man, she single woman of this parish |
| 201 | Charlotte | Bessant? | James | Kinshot | 19-Oct | 1833 | banns | He a single man, she a single woman both of this parish |
| 138 | Hannah | Blackman | James | Wilks | 18-Jun | 1827 | banns | He a batchelor, she a spinster both of this parish |
| 157 | Hannah | Blackman | William | Hall | 17-Feb | 1830 | banns | He a single man, she a single woman both of this parish |
| 225 | Ann | Blackman | Samuel | Simms | 30-Jul | 1836 | banns | He a single man, she a single woman both of this parish |
| 148 | Ann | Boyce | William | Wolfe | 18-Apr | 1829 | banns | He a single man of this parish she a single woman of West Meon |
| 33 | Olive | Brady | Richard | Deans? | 20-Oct | 1816 | banns | Both of this parish |
| 153 | Mary | Bricknell | Thomas | Lampart? | 06-Oct | 1829 | licence | He a batchelor of Westmeon, she a spinster of this parish |
| 195 | Ann | Bricknell | William | Earwaker | 23-Apr | 1833 | banns | He of Winchester, batchelor, she of this parish spinster |
| 100 | Mary | Brinner? | Edward | Dennis | 09-Feb | 1822 | banns | He a batchelor, she a spinster both of this parish |
| 52 | Sarah | Budd | John | Norman | 13-Jun | 1818 | licence | He of ?????, she of this parish |
| 90 | Hannah | Budd | William | Norgate | 16-Oct | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 124 | Sarah | Budd | William | Luff | 08-Apr | 1826 | banns | Both of this parish |
| 71 | Charlotte | Bunce | Thomas | Kinch? | 06-Sep | 1820 | licence | He of Fareham, Batchelor, she of this parish spinster |
| 97 | Sarah | Carpenter | Samuel | Penny | 11-Oct | 1822 | banns | He of Upmarden? Sussex, widower, she of this parish spinster |
| 129 | Sarah | Carpenter | Thomas | Bridger | 22-Nov | 1826 | banns | He a widower of Buriton, she a widow of this parish |
| 179 | Sophia | Carpenter | Edward | Restal | 19-Sep | 1832 | banns | He a single man, she a single woman both of this parish |
| 64 | Hannah | Chace | Thomas | Burges? | 13-Nov | 1819 | banns | Both of this parish |
| 77 | Sarah | Chace | Robert | Aburrow | 02-Jan | 1821 | banns | He a widower, she a spinster both of this parish |
| 186 | Elizabeth | Chace | Robert | Norman | 23-Apr | 1832 | banns | He a single man, she a single woman both of this parish |
| 25 | Elizabeth | Chamberlain | William | Elliot | 12-Oct | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 72 | Elizabeth | Chaplin? | William | Harpely? | 24-Sep | 1820 | banns | Both of this parish |
| 214 | Hannah | Clure? | John | Gold | 19-May | 1835 | banns | He a single man, she a single woman both of this parish |
| 75 | Mary | Collins | James | Wilks | 02-Dec | 1820 | banns | He a batchelor, she a spinster both of this parish |
| 206 | Ann | Cooper | Arthur | Pullinger | 11-Feb | 1834 | banns | He a widower, she a widow both of this parish |
| 226 | Letitia | Cooper | John | Night | 24-Sep | 1836 | banns | He a single man of this parish, she a spinster of Kilmiston |
| 42 | Mary Ann | Crockford | William | Garand? | 24-Apr | 1817 | banns | Both of this parish |
| 88 | Lucy | Deadman | William | Silk | 19-Aug | 1821 | banns | Both of this parish |
| 211 | Martha | Deadman | John | Appleton | 29-Nov | 1834 | banns | He a single man, she a single woman both of this parish. |
| 43 | Mary Ann | Dedman | William | Norman | 02-May | 1817 | banns | He of Buriton, she of this parish |
| 66 | Elizabeth | Dedman | Henry | Heath | 10-Dec | 1819 | banns | Both of this parish |
| 96 | Lucy | Dedman | John | Windybank | 29-Jul | 1822 | banns | He of Petersfield, she of this parish. |
| 212 | Maria | Dennis | Jerimiah | Pollard | 14-Feb | 1835 | banns | He of Froxfield, single man, she of this parish, single woman |
| 59 | Sarah | Eames | Samuel | Kill | 13-Apr | 1819 | banns | Both of this parish |
| 160 | Sarah | Eames | John | Millard | 17-Jun | 1830 | banns | He a batchelor, she a spinster both of this parish |
| 119 | Jane | Earwaker | Charles | Over-Whale? | 28-Jul | 1825 | licence | He of Winchester, batchelor, she of this parish spinster |
| 173 | Mary | Etherington | Emmanuel | Boyce | 15-Oct | 1831 | banns | He a single man, she a single woman both of this parish |
| 196 | Rhoda | Etherington | Robert | Wilks | 01-May | 1833 | banns | He a single man, she a single woman both of this parish |
| 187 | Frances | Ford | William | Ansel | 05-May | 1832 | banns | He a single man, she a single woman both of this parish |
| 177 | Ann | Gage | William | Moss | 01-Jan | 1832 | banns | He a single man, she a single woman both of this parish |
| 233 | Mary | Garrett | James | Auckland? | 15-May | 1837 | banns | He a single man, she a widow, both of this parish |
| 125 | Ann | Gill? | Stephen | Kent | 08-Apr | 1826 | banns | Both of this parish |
| 123 | Mary Ann | Goddard | Edward | Gregory | 28-Jan | 1826 | banns | He of Winchester, batchelor, she of this parish spinster |
| 200 | Harriet | Grant? | Thomas | Withers | 02-Sep | 1833 | banns | He a single man, she a single woman both of this parish |
| 53 | Elizabeth | Gregory | Thomas | Crockford | 29-Aug | 1818 | banns | Both of this parish |
| 93 | Maria | Gregory | James | Locke | 01-Dec | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 99 | Charlotte | Gregory | James | Newland | 04-May | 1823 | banns | He a batchelor, she a spinster both of this parish |
| 101 | Jemima | Gregory | Thomas | Sutton | 11-May | 1822 | banns | He a batchelor, she a spinster both of this parish |
| 111 | Dinah | Gregory | Benjamin | Withers | 26-Jan | 1824 | banns | He a batchelor, she a spinster both of this parish |
| 219 | Elizabeth | Gregory | George | Sloper | 13-Oct | 1835 | banns | He a single man, she a widow, both of this parish |
| 37 | Ruth | Gumbleton | John | Hurst | 12-Dec | 1816 | banns | He of Hambledon, she of this parish |
| 178 | Ann | Guy | George | Pink | 04-Aug | 1832 | licence | He a single man, she a single woman both of this parish |
| 158 | Sarah | Hall | William | Parr | 11-Apr | 1830 | banns | He a widower, she a widow both of this parish |
| 48 | Harriet | Harfel | John | Carter | 02-Oct | 1817 | banns | He a batchelor, she a spinster both of this parish |
| 151 | Ann | Harman | William | Parvin | 20-Jul | 1829 | banns | He a single man of West Meon she a single woman of this parish |
| 29 | Hannah | Harris | Edward | Rhodes | 20-Apr | 1816 | banns | Both of this parish |
| 104 | Harriet | Harris | William | Green | 25-Apr | 1823 | licence | He of Portsmouth, batchelor, she of this spinster |
| 140 | Sarah | Haskall? | Joseph | Kill | 31-Jul | 1827 | banns | He a single man, she a single woman both of this parish |
| 204 | Jane | Hatcher | Henry | Gregory | 21-Dec | 1833 | banns | He a widower, she a spinster both of this parish |
| 70 | Mary | Hawkins | William | Bramley | 20-Jul | 1820 | banns | Both of this parish |
| 74 | Jane | Hawkins | James | Rhodes | 21-Oct | 1820 | banns | Both of this parish |
| 190 | Elizabeth | Heayles? | William | Baker | 24-Nov | 1832 | banns | He a single man, she a single woman both of this parish |
| 85 | Mary Ann | Hester? | Andrew | Hooper | 26-Jul | 1821 | licence | He a batchelor, she a spinster both of this parish |
| 11 | Elizabeth | Holder | John | Batts | 11-Oct | 1814 | banns | Both of this parish |
| 60 | Anne | Homes?? | John | Kennel?? | 15-Apr | 1819 | licence | He of Bentley, she of this parish |
| 13 | Marcia | Horfield | John | Keridge | 22-Nov | 1814 | banns | Both of this parish |
| 65 | Elizabeth | Horsley? | William | Pink | 29-Nov | 1819 | licence | Both of this parish |
| 24 | Lucy | Howard | John | Black | 12-Oct | 1815 | banns | Both of this parish |
| 191 | Hannah | Howard | George | Guy | 19-Jan | 1833 | banns | He a single man, she a single woman both of this parish |
| 108 | Mary | Humphrey | William | Deadman | 28-Aug | 1823 | banns | She a widow both of this parish |
| 27 | Ann | Hunt | Thomas | Hoar | 23-Nov | 1815 | banns | He a batchelor, she a widow, both of this parish |
| 224 | Jane | Jamison? | Thomas | Tuis? | 20-Jun | 1836 | banns | He a single man, she a single woman both of this parish |
| 69 | Louisa Mary | Joans? | Robert | Bowman??? | 14-Jun | 1820 | banns | He of St. George, Widless?, she of this parish |
| 165 | Martha Maria | Kemp | James | Barnard | 28-Oct | 1830 | licence | He a single man, she a single woman both of this parish |
| 80 | Charlotte | Kemp? | Richard | Horne?? | 29-Jan | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 155 | Elizabeth | Kent | Henry | Chace | 23-Nov | 1829 | banns | He a single man, she a single woman both of this parish |
| 176 | Hannah | Kent | Joseph | Hiscock | 04-Dec | 1831 | banns | He a single man, she a single woman both of this parish |
| 30 | Anna Sophia | King | Charles | Walters | 25-Jul | 1816 | licence | he a Rev, widower of B.Waltham, she a spinster of this parish |
| 115 | Mary | Kinshott | Joseph | Tribe | 25-Sep | 1824 | banns | He a batchelor, she a spinster both of this parish |
| 121 | Mary | Knight | Thomas | Kent | 29-Oct | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 127 | Sarah | Knight | Richard | Lloyd | 24-Jul | 1826 | banns | He a batchelor, she of Selborne, spinster |
| 67 | Mary | Lake | Phillip | Hunt? | 11-Apr | 1820 | banns | Both of this parish |
| 112 | Ann | Latter? | James | Lock | 24-Apr | 1824 | banns | He a batchelor, she a spinster both of this parish |
| 139 | Elizabeth | Lee | William | Titheradge? | 28-Jul | 1827 | banns | He a single man, she a single woman both of this parish |
| 84 | Jane | Lee? | Thomas | Hopgood | 15-Jul | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 17 | Elizabeth | Lilywhite | William | Tull | 08-Apr | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 32 | Leah | Lipscombe | William | Leach | 17-Aug | 1816 | banns | Both of this parish |
| 95 | Ann | Littlefield | Henry | Alderslade | 25-Apr | 1822 | banns | Both of this parish |
| 209 | Martha | Locke | John | Smith | 18-Oct | 1834 | banns | He a single man, she a single woman both of this parish |
| 223 | Amelia | Locke | Edward | Tribe | 04-Jun | 1836 | banns | He a single man, she a single woman both of this parish |
| 57 | Elizabeth | Long | John | Bennor? | 16-Jan | 1819 | banns | He of Hambledon, widower, she of this parish spinster |
| 192 | Elizabeth | Love | William | Simms | 02-Feb | 1833 | banns | He a single man, she a single woman both of this parish |
| 122 | Ann | Luff | James | Martin | 28-Nov | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 228 | Charlotte | Lukes | Edward | Etherington | 21-Nov | 1836 | banns | He a single man, she a single woman both of this parish |
| 231 | Elizabeth | Mansbridge | William | Brimmer? | 08-Jan | 1837 | banns | He a single man, she a single woman both of this parish |
| 232 | Charlotte | Marsh | Richard | Withers | 14-Mar | 1837 | banns | He a single man, she a single woman both of this parish |
| 98 | Mary | Martin | Henry | Langrish | 15-Dec | 1822 | banns | He a batchelor, she a spinster both of this parish |
| 142 | Ann | Mass? | William | Elliot | 15-Mar | 1828 | banns | He a widower, she a widow both of this parish |
| 164 | Mary | McIntosh? | Bartholomew | Wroughton | 20-Oct | 1830 | licence | He a batchelor of ? In Berks, she a spinster of this parish |
| 116 | Elizabeth | Merrick | Thomas | Porter | 08-Jan | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 55 | Olive | Mersh | Richard | Caragon? | 17-Oct | 1818 | banns | Both of this parish |
| 82 | Hannah | Millard | William | Wright | 08-May | 1821 | banns | Both of this parish |
| 102 | Ann | Millard | John | Smith | 05-Nov | 1822 | banns | He a batchelor, she a spinster both of this parish |
| 20 | Mary | Miller | Thomas | Warener? | 15-May | 1815 | banns | He of Catherington, she of this parish |
| 197 | Ann | Moor | John | Dennis | 25-May | 1833 | banns | He a single man, she a single woman both of this parish |
| 109 | Elizabeth | Morgan | Hugh | Shoell? | 12-Nov | 1823 | licence | He a batchelor,she a widow both of this parish |
| 205 | Elizabeth | Moss | John | Penn | 26-Dec | 1833 | banns | He of Steep, single man, she of this parish, single woman |
| 46 | Mary | Mundy | John | Gale | 08-Jun | 1817 | banns | He of Colemore, she of this parish |
| 106 | Sarah | Murrant | Luther | Morgan | 23-Jul | 1823 | banns | He a batchelor, she a spinster both of this parish |
| 118 | Sabina | New | William | Windybank | 22-Jan | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 147 | Maria | Newbury | James | Holland | 27-Dec | 1828 | banns | He a single man, she a single woman both of this parish |
| 154 | Louisa | Newland | James | Joedell? | 08-Nov | 1829 | banns | He a single man, she a single woman both of this parish |
| 185 | Harriet | Newland | Stephen | Kill | 21-Apr | 1832 | banns | He a single man, she a single woman both of this parish |
| 189 | Hannah | Newling | Henry | Shawyer | 03-Nov | 1832 | banns | He a single man, she a single woman both of this parish |
| 51 | Elizabeth | Newton | William | Simms | 16-Apr | 1818 | banns | Both of this parish |
| 47 | Elizabeth | Nicholson | William | Wells? | 13-Aug | 1817 | banns | He a widower, she a spinster both of this parish |
| 4 | Hannah | Norman | William | Boyce | 29-Jul | 1813 | banns | Both of this parish |
| 6 | Eliza | Norman | William | Berry | 30-Aug | 1813 | banns | Both of this parish |
| 61 | Lucy | Norman | George | Neals | 05-May | 1819 | licence | Both of this parish |
| 184 | Lucy | Norman | Henry | Norgate | 21-Apr | 1832 | banns | He a single man, she a single woman both of this parish |
| 202 | Hannah | Norris | William | Underwood | 09-Nov | 1833 | banns | He a single man, she a single woman both of this parish |
| 128 | Elizabeth | Oakley | Richard? | Norgate | 19-Oct | 1826 | banns | He of Hambledon, she of this parish |
| 149 | Ann | Oakley | James | Surgery? | 02-May | 1829 | banns | He a single man, she a single woman both of this parish |
| 208 | Louisa | Oakley | William | Pink | 04-Jun | 1834 | banns | He a single man, she a single woman both of this parish |
| 199 | Sophia | Oakshott | James | Penfold | 29-Jun | 1833 | banns | He a single man, she a single woman both of this parish |
| 188 | Harriet | Osgood | Jerimiah | Ansel | 13-Oct | 1832 | banns | He a single man, she a single woman both of this parish |
| 81 | Elizabeth | Pearce | George | Kent | 23-Apr | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 91 | Mary | Pearce | Joseph | Garrett | 03-Dec | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 216 | Hannah | Phillips | John | Manns | 20-Jun | 1835 | banns | He a single man, she a single woman both of this parish |
| 73 | Elizabeth | Pink | William | Morgan | 14-Oct | 1820 | licence | He a widower, she a spinster both of this parish |
| 86 | Elizabeth | Pink | William Andrew | ????????? | 02-Aug | 1821 | licence | He of Petersfield, she of this parish |
| 110 | Jemima | Pink | Harvey | Vidler | 18-Dec | 1823 | licence | He a batchelor, she a spinster both of this parish |
| 218 | Elizabeth | Pink | William | Ray | 12-Sep | 1835 | licence | He a batchelor, She a widow, both of this parish |
| 180 | Harriet | Pink? | William | Read | 18-Oct | 1832 | banns | He a single man, she a single woman both of this parish |
| 31 | Martha | Pitter? | William | Spiers | 31-Jul | 1816 | banns | He a widower, she a widow both of this parish |
| 10 | Elizabeth | Poole | Thomas | Elkins | 08-Oct | 1814 | licence | Both of this parish |
| 12 | Charlotte | Poole | Thomas | Simms | 15-Oct | 1814 | banns | Both of this parish |
| 136 | Charlotte | Porter | William | Garrett | 14-Jun | 1827 | banns | He a batchelor, she a spinster both of this parish |
| 9 | Jane | Primmer? | Daniel | Eyles | 07-Apr | 1814 | banns | Both of this parish |
| 152 | Elizabeth | Pullinger | Thomas | Carpenter | 26-Jul | 1829 | banns | He of Petersfield, she of this parish |
| 107 | Sarah | Ratty | Robert | Pink | 19-Aug | 1823 | banns | He a batchelor, she a spinster both of this parish |
| 56 | Lucy | Restal | Henry | Aburrow | 16-Nov | 1818 | banns | Both of this parish |
| 170 | Hannah | Restal | William | Tribe | 28-Jul | 1831 | banns | He a single man, she a single woman both of this parish |
| 174 | Mary Ann | Restal | Joseph | Underwood | 15-Oct | 1831 | banns | He a single man, she a single woman both of this parish |
| 213 | Harriet | Restal | George | Holt | 16-May | 1835 | banns | He of Froxfield, single man, she of this parish, single woman |
| 79 | Hannah | Rhodes | William | Neal | 20-Jan | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 156 | Eliza | Rogers | John | Heberdon | 02-Feb | 1830 | banns | He a single man, she a single woman both of this parish |
| 230 | Eliza | Rose | James | Tipper | 07-Jan | 1837 | banns | He a single man of St Georges, Westminster, she a single woman of this parish |
| 134 | Ann | Sales? | James | Kill | 24-May | 1827 | banns | He a batchelor, she a spinster both of this parish |
| 41 | Sarah | Scone? | Henry | Aston | 12-Apr | 1817 | banns | Both of this parish |
| 23 | Mary | Sharp | John | Restall | 01-Oct | 1815 | licence | Both of this parish |
| 169 | Elizabeth | Sharp | Charles | Hauss? | 15-May | 1831 | banns | He a single man, she a single woman both of this parish |
| 133 | Sarah | Silk | Thomas | Lillywhite | 23-May | 1827 | banns | He of Winchester, batchelor, she of this parish spinster |
| 92 | Lucy | Silk? | Henry | Smith | 10-Dec | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 54 | Ann | Simms | Richard | Budd | 16-Oct | 1818 | banns | Both of this parish |
| 89 | Elizabeth | Simms | John Andrew | Oakedale? | 08-Oct | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 113 | Mary | Simms | Richard | Latter? | 10-Jul | 1824 | banns | He a widower of Waltham, she of this parish |
| 7 | Sarah | Sims? | James | Durman | 10-Feb | 1814 | licence | He of Hambledon |
| 217 | Sarah | Sloper | William | Tribe | 11-Jul | 1835 | banns | He a widower, she a spinster both of this parish |
| 22 | Sarah | Smith | Henry | Spiers | 10-Jun | 1815 | banns | Both of this parish |
| 62 | Elizabeth | Smith | George | Rutter | 12-Oct | 1819 | licence | Both of this parish |
| 131 | Eliza | Smith | James | Kent? | 04-Dec | 1826 | banns | He of Clanfield, batchelor, she of this spinster |
| 193 | Elizabeth | Smith | Benjamin | Kill | 18-Feb | 1833 | banns | He a single man, she a single woman both of this parish |
| 198 | Mary Ann | Smith | William | Love | 25-May | 1833 | banns | He a single man, she a single woman both of this parish |
| 222 | Ann | Smith | Frederick | Deadman | 23-Apr | 1836 | banns | He a single man, she a single woman both of this parish |
| 137 | Jane | Spencer | Henry | Childs | 06-Jun | 1827 | banns | He of Petersfield, batchelor,she of this parish spinster |
| 146 | Frances | Spencer | Henry | Cleaver | 18-Oct | 1828 | banns | He a single man, she a single woman both of this parish |
| 221 | Mary | Spencer | George | Voller | 19-Dec | 1835 | banns | He a single man, she a single woman both of this parish |
| 234 | Ellen | Spencer | Anthony | Knight | 29-May | 1837 | banns | He a widower, she a spinster both of this parish |
| 2 | Eleanor | Steele | William | Weston | 03-Feb | 1813 | licence | Both of this parish |
| 14 | Elizabeth | Steele | George | Lock | 08-Dec | 1814 | banns | Both of this parish |
| 161 | Elizabeth | Tailor | John | Hiscock | 31-Jul | 1830 | banns | He a single man, she a single woman both of this parish |
| 130 | Sarah | Titheridge | Thomas | Crockford | 02-Dec | 1826 | banns | He a batchelor, she a spinster both of this parish |
| 45 | Anne | Tribe | Thomas | Wolf | 29-May | 1817 | banns | He a batchelor, she a spinster both of this parish |
| 68 | Mary | Tribe | Richard | Redman | 13-Apr | 1820 | banns | He of Liss, she of this parish |
| 114 | Elizabeth | Tribe | James | Rapkins | 21-Sep | 1824 | banns | He a batchelor, she a spinster both of this parish |
| 120 | Mary | Tribe | John | Kinchett | 01-Oct | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 135 | Ann | Tribe | Joseph | White | 02-Jun | 1827 | banns | He a batchelor, she a spinster both of this parish |
| 194 | Harriet | Tribe | Thomas | Morgan | 22-Apr | 1833 | banns | He of Blendworth, single man, she of this parish |
| 21 | Sophia | Trimmer | James | Gregory | 25-May | 1815 | banns | He of Froxfield, batchelor she of this parish |
| 28 | Hannah | Tull | John | Blackman | 07-Feb | 1816 | banns | Both of this parish |
| 38 | Elizabeth | Tull | James | Pink | 21-Jan | 1817 | banns | Both of this parish |
| 167 | Harriet | Underwood | James | Jackson | 29-Dec | 1830 | banns | He a single man, she a single woman both of this parish |
| 203 | Phoebe | Underwood | William | Gold | 09-Nov | 1833 | banns | He a single man, she a single woman both of this parish |
| 76 | Jane | Vidler? | John Henry | Bignal | 01-Jan | 1821 | licence | He of Winchester, batchelor, she of this parish spinster |
| 19 | Charlotte | Waller | Peter | Budd | 13-Apr | 1815 | banns | He a batchelor she a spinster, both of this parish |
| 3 | Ann | Webb | James | Earwaker | 10-Jul | 1813 | banns | Both of this parish |
| 220 | Sarah | Webber | James | Rhodes | 07-Nov | 1835 | banns | He a widower of this parish, she a widow of Maryleborne, London |
| 229 | Mary Ann | Weller? | Henry | Dennis | 31-Dec | 1836 | banns | He a single man, she a single woman both of this parish |
| 1 | Mary | Wells | John | Langrish | 02-Jan | 1813 | banns | Both of this parish |
| 39 | Sarah | Wells | Hori | Heath | 18-Feb | 1817 | banns | Both of this parish |
| 58 | Hannah | Wells? | Joseph | Carter | 22-Feb | 1819 | banns | Both of this parish |
| 117 | Sarah | White | Richard | Aslett | 18-Jan | 1825 | banns | He a batchelor, she a spinster both of this parish |
| 132 | Hannah | White | William | Newton | 16-Dec | 1826 | banns | Both of this parish |
| 36 | Charlotte | Wilks | William | Blackman | 07-Dec | 1816 | banns | Both of this parish |
| 49 | Hannah | Wilks | William | Chapman | 18-Oct | 1817 | banns | Both of this parish |
| 145 | Elizabeth | Windybank | John | Crockford | 20-Sep | 1828 | banns | He a single man, she a single woman both of this parish |
| 171 | Hannah | Windybank | William | Heath | 17-Aug | 1831 | banns | He a single man, she a single woman both of this parish |
| 210 | Mary Ann | Windybank | Henry | Twitchen | 23-Oct | 1834 | banns | He of Froxfield, single man, she of this parish, single woman |
| 15 | Mary | Winter | John | Froud | 08-Dec | 1814 | licence | He of Crondale, she of this parish |
| 94 | Mary | Withers | William | Norman | 30-Dec | 1821 | banns | Both of this parish |
| 144 | Grace | Withers | John | Norgate | 06-Sep | 1828 | banns | He a single man, she a single woman both of this parish |
| 172 | Ann | Withers | Daniel | Wolfe | 10-Oct | 1831 | banns | He a single man, she a single woman both of this parish |
| 175 | Elizabeth | Withers | Henry | Hiscock | 12-Nov | 1831 | banns | He a single man, she a single woman both of this parish |
| 87 | Ann | Wolfe | Joseph | Long | 09-Aug | 1821 | banns | He a batchelor, she a spinster both of this parish |
| 35 | Catherine | Young | William | Vokes? | 19-Nov | 1816 | licence | Both of this parish |
| 181 | Not filled out | |||||||
| 182 | Not filled out | |||||||
| 183 | Not filled out |
Last Updated 19th September 2003