| PAGE No | PLACE | SURNAME | FORENAMES | AGE & SEX M F | OCCUPATION OR TRADE | BORN IN COUNTY | |
| 1 | Hatch Gate | Etherington | John | 30 | ag lab | y | |
| Etherington | Harriet | 25 | y | ||||
| Etherington | William | 3 | y | ||||
| Etherington | Harriet | 2 | y | ||||
| Etherington | Helen | 4mth | y | ||||
| 1 | Stroud Common | Bailey | James | 45 | ag lab | y | |
| Bailey | Elizabeth | 50 | y | ||||
| Bailey | Ann | 11 | y | ||||
| Bailey | James | 70 | ag lab | y | |||
| 1 | Stroud Common | Windibank | George | 25 | ag lab | y | |
| Windibank | Hannah | 30 | y | ||||
| 1 | Stroud Common | Easter | Richard | 35 | ag lab | y | |
| Easter | Frances | 35 | y | ||||
| Easter | Thomas | 14 | y | ||||
| Easter | Frances | 12 | y | ||||
| Easter | William | 8 | y | ||||
| 1 | Stroud Common | Bridger | William | 30 | ag lab | y | |
| Bridger | Sarah | 25 | y | ||||
| Bridger | Jane | 10 | y | ||||
| Bridger | Sarah | 6 | y | ||||
| Bridger | Mary Ann | 3 | y | ||||
| 1 | Stroud Common | Tribe | George | 65 | ag lab | y | |
| Tribe | Martha | 60 | y | ||||
| Tribe | James | 35 | ?? | y | |||
| Tribe | Thomas | 20 | Brickmaker | y | |||
| 2 | Stroud Common | Kinchott? | William | 25 | ag lab | y | |
| Kinchott? | Charlotte | 30 | y | ||||
| Kinchott? | Ann | 5 | y | ||||
| Kinchott? | Jane | 3 | y | ||||
| Kinchott? | Sarah | 7mth | y | ||||
| Groves | John | 40 | ag lab | y | |||
| Groves | Jane | 35 | y | ||||
| Groves | Mary | 13 | y | ||||
| 2 | Stroud Common | Bennett | John | 30 | ag lab | y | |
| Bennett | Mary | 30 | y | ||||
| Bennett | Solomon | 7 | y | ||||
| Bennett | David | 6 | y | ||||
| Bennett | Mary | 4 | y | ||||
| Bennett | George | 3 | y | ||||
| Bennett | Richard | 1 | y | ||||
| 2 | Stroud Common | Kinchott | John | 50 | ag lab | y | |
| Kinchott | Mary | 40 | y | ||||
| Kinchott | Lucy | 15 | y | ||||
| Kinchott | Robert | 12 | y | ||||
| Kinchott | William | 10 | y | ||||
| Kinchott | Sarah | 7 | y | ||||
| Kinchott | Harriot | 5 | y | ||||
| Kinchott | Charles | 1 | y | ||||
| 2 | Stroud Common | Parker | William | 70 | ag lab | y | |
| Parker | Mary | ? | y | ||||
| 3 | Rothercoombe Farm | Holland | George | 50 | Farmer | y | |
| part of ? | Holland | Sarah | 50 | y | |||
| Holland | Amelia | 20 | y | ||||
| Holland | Edwin | 15 | y | ||||
| Holland | Helin | 15 | y | ||||
| Holland | Andrew | 13 | y | ||||
| Holland | George | 11 | y | ||||
| 3 | Brideiln? | Edwards? | Berry? | 40 | Brickburner | y | |
| Edwards? | Elizabeth | 40 | y | ||||
| Edwards? | Edward | 12 | y | ||||
| Berry | William | 15 | Brickburner | y | |||
| Dedman | Joseph | 15 | M | y | |||
| 3 | Stroud Lodge | Berry | John | 40 | Farmer | y | |
| Berry | Hannah | 30 | female servant | n | |||
created 3 May 2005