| PAGE No | PLACE | SURNAME | FORENAMES | AGE & SEX M F | OCCUPATION OR TRADE | BORN IN COUNTY | |
| 1 | Tilmore Cottage | Wells | John | 55 | m | ag lab | n |
| Wells | Anne | 50 | f | y | |||
| Wells | Caroline | 20 | f | y | |||
| 1 | Tilmore Cottages | Wilks | George | 25 | m | lab | y |
| Wilks | Anne | 25 | f | y | |||
| Wilks | George | 8 | m | y | |||
| Wilks | Elizabeth | 6 | f | y | |||
| Wilks | Mary Anne | 4 | f | y | |||
| Wilks | Martha | 1 | f | y | |||
| 1 | Tilmore Cottages | Budd | Richard | 50 | m | ag lab | y |
| Budd | Ann | 60 | f | n | |||
| Windybank | Eliza | 30 | f | y | |||
| 1 | Dunhill Farm | Cluer | John | 55 | m | Farmer | n |
| Cluer | Elizabeth | 60 | f | n | |||
| Langrish | Mary | 15 | f | F S | y | ||
| Langrish | David | 15 | m | M S | y | ||
| 1 | Church Farm | Hetherington | Hori | 50 | m | Farmer | y |
| Hetherington | Hanna | 40 | f | y | |||
| Rickins | George | 20 | m | M S | n | ||
| Mullins | William | 15 | m | M S | y | ||
| Hold | Hold | 14 | m | M S | y | ||
| Gage | Ann | 15 | f | F S | y | ||
| 1 | Meers | John | 70 | m | Carpenter | y | |
| Meers | Maria | 70 | f | y | |||
| 1 | Kinshot | James | 56 | m | ag lab | y | |
| 2 | Kinshot | Ann | 50 | f | y | ||
| Kinshot | James | 25 | m | ag lab | y | ||
| 2 | Albery | Stephen | 35 | m | Thatcher | y | |
| Albery | Sarah | 45 | f | n | |||
| Albery | James | 14 | m | n | |||
| Albery | Esther | 11 | f | n | |||
| Albery | Caroline | 9 | f | y | |||
| 2 | Heath | Reuben | 35 | m | ag lab | y | |
| Heath | Jane | 35 | f | y | |||
| Heath | William | 15 | m | y | |||
| Heath | Reuben | 11 | m | y | |||
| Heath | George | 7 | m | y | |||
| Heath | Hori | 2 | m | y | |||
| 2 | Walton | William | 25 | m | ag lab | y | |
| Walton | Frances | 25 | f | y | |||
| Ansel | William | 11 | m | y | |||
| 2 | Stroud Farm | Windybank | Richard | 55 | m | Farmer | y |
| Windybank | Charlotte | 2 | f | y | |||
| Windybank | Richard | 15 | m | y | |||
| Windybank | William | 14 | m | y | |||
| Windybank | Alfred | 1 | m | y | |||
| Willard | Charlotte | 50 | f | Lic Victualler | y | ||
| 2 | Beckham Lane | Blanshard | Benjamin | 60 | m | ag lab | y |
| Cottages | Blanshard | Lucy | 55 | f | y | ||
| Blanshard | France | 20 | f | y | |||
| 3 | Rothercoombe | Holland | Henry | 25 | m | Farmer | y |
| Holland | Charles | 15 | m | Farmer | y | ||
| Knight | William | 40 | m | M Sy | |||
| 3 | Heath | Reuben | 60 | m | ag lab | y | |
| Heath | Sarah | 55 | f | y | |||
| Heath | Hori | 11 | m | y | |||
| Heath | Harriet | 25 | f | y | |||
| 3 | Lloyd | Richard | 40 | m | Farmer | y | |
| Lloyd | Sarah | 30 | f | y | |||
| Lloyd | George | 12 | m | y | |||
| Lloyd | Susan | 10 | f | y | |||
| Lloyd | John | 9 | m | y | |||
| Lloyd | Caroline | 7 | f | y | |||
| Lloyd | Elijah | 5 | m | y | |||
| Lloyd | Ann | 3 | f | y | |||
| Lloyd | Jane | 5mth | f | y | |||
| 3 | Figg | Thomas | 30 | m | ag lab | y | |
| Figg | Eliza | 25 | f | y | |||
| Figg | Henry | 8 | m | y | |||
| Figg | Ann | 5 | f | y | |||
| Figg | Jane | 3 | f | y | |||
| Figg | Elizabeth | 11mths | f | y | |||
| 3 | Bone | Henry | 75 | m | y | ||
| Bone | Martha | 50 | f | n | |||
| Welch | Anne | 12 | f | y | |||
| 4 | Berriman | Littleton | 40 | m | ag lab | y | |
| Berriman | Jane | 35 | f | n | |||
| Berriman | Thomas | 15 | m | ag lab | y | ||
| Berriman | George | 4 | m | y | |||
| 4 | Lloyd | David | 30 | m | Farmer | y | |
| Lloyd | Mary | 25 | f | y | |||
| Lloyd | Ellen | 2 | f | y | |||
| Lloyd | Harriet | 2mths | f | y | |||
| Crockford | James | 15 | m | ag lab | y | ||
| Crockford | George | 15 | m | ag lab | y | ||
| Crockford | Eliza | 14 | f | y | |||
| Crockford | Matilda | 11 | f | y | |||
| Crockford | John | 9 | m | y | |||
| 4 | Buckle | James | 35 | m | ag lab | y | |
| Buckle | Charlotte | 40 | f | y | |||
| Buckle | Harriet | 15 | f | y | |||
| Buckle | Mary Ann | 14 | f | y | |||
| Buckle | William | 5 | m | y | |||
| Buckle | Ellen | 2 | f | y | |||
| 4 | Baker | George | 35 | m | ag lab | y | |
| Baker | Eliza | 25 | f | y | |||
| Baker | Rebeccah | 75 | f | y | |||
| Baker | Jane | 7 | f | y | |||
| Baker | Fanny | 4 | f | y | |||
| 4 | Baker | Mary Ann | 3 | f | y | ||
| 5 | Baker | Georgina | 1mth | f | y | ||
| 5 | Waite | Sarah | 40 | f | y | ||
| Waite | Alfred | 11 | m | y | |||
| Waite | Francis | 7 | m | y | |||
| Waite | Edmund | 5 | m | y | |||
| Waite | Ellen | 2 | f | y | |||
| Privet | Louisa | 20 | f | Ind | y | ||
| 5 | Lloyd | John | 40 | m | ag lab | y | |
| Lloyd | Sarah | 40 | f | n | |||
| 5 | Wells | John | 30 | m | ag lab | y | |
| Wells | Mary | 30 | f | y | |||
| Wells | John | 9 | m | y | |||
| Wells | Mary | 8 | f | y | |||
| Wells | George | 6 | m | y | |||
| Wells | Ann | 4 | f | y | |||
| Wells | Jane | 2 | f | y | |||
| Wells | Emma | 1 | f | y | |||
| 5 | Stacey | Henry | 25 | m | Shoem | y | |
| Stacey | Jane | 25 | f | y | |||
| Stacey | Ellen | 5 | f | y | |||
| 5 | Baker | Joseph | 30 | m | ag lab | y | |
| Baker | Jane | 25 | f | y | |||
| Baker | John | 4 | m | y | |||
| Baker | Joseph | 2 | m | y | |||
| 5 | Kelsey | James | 50 | m | Wheelwright | n | |
| 6 | Kelsey | Hannah | 60 | f | y | ||
| Kelsey | William | 20 | m | Wheelwright | y | ||
| 6 | Hold | Richard | 50 | m | ag lab | y | |
| Hold | Elizabeth | 50 | f | y | |||
| Hold | William | 10 | m | y | |||
| 6 | Ridge Farm | Amey | James | 25 | m | ag lab | y |
| Amey | Mary Ann | 20 | f | y | |||
| Amey | John | 1 | m | y | |||
| Budd | Thomas | 50 | m | y | |||
| Budd | Mary | 50 | f | n | |||
| Budd | Thomas | 30 | m | ag lab | y | ||
| Budd | Caroline | 20 | f | y | |||
| Budd | Henry | 15 | m | y | |||
| Budd | John | 10 | m | y | |||
| Budd | Thomas | 5 | m | y | |||
| 6 | Lythe Farm | Carter | John | 60 | m | Farmer | y |
| Carter | Lucy | 55 | f | y | |||
| Carter | Elizabeth | 30 | f | y | |||
| Carter | Robert | 25 | m | y | |||
| Carter | Harriet | 15 | f | y | |||
| Carter | Jane | 12 | f | y | |||
| Sims | George | 15 | m | M S | y | ||
| 6 | 7 Stars | Mitchell | William | 75 | m | Licenced Victualler | y |
| Mitchell | Mary | 70 | f | y | |||
| 6 | Wyatt | Joseph | 60 | m | ag lab | y | |
| 7 | Pocock | James | 50 | m | Blacksmith | y | |
| Pocock | Mary Ann | 40 | f | y | |||
| Pocock | John | 15 | m | y | |||
| Pocock | George | 13 | m | y | |||
| Pocock | Alfred | 13 | m | y | |||
| Pocock | Jesse | 12 | m | y | |||
| Pocock | Hiram | 7 | m | y | |||
| Pocock | Moses | 4 | m | y | |||
| Pocock | Bertha Ann1 | 1 | f | y | |||
| Pocock | James | 1 | f | y | |||
| Marsh | Ruth | 20 | f | F S | y | ||
| Kelsey | Thomas | 20 | m | Blacksmith | y | ||
| Morgan | John | 25 | m | Blacksmith | y | ||
| 7 | Beckworth | William | 45 | m | ag lab | y | |
| Beckworth | Mary | 45 | f | y | |||
| Beckworth | Mary Ann | 13 | f | y | |||
| Beckworth | Eliza | 11 | f | y | |||
| Beckworth | William | 7 | m | y | |||
| 7 | Wells | Henry | 30 | m | ag lab | y | |
| Wells | Charlotte | 20 | f | y | |||
| Wells | Ann | 3 | f | y | |||
| 7 | Dunhill Cottage | Hauna | Francis Catheri | 25 | f | Independent | n |
| Hauna | Jane Eliza | 8 | f | n | |||
| Hauna | Srewart Georg | 7 | m | n | |||
| 7 | Hauna | Julian | 3 | m | y | ||
| 8 | Hauna | Henry B | 2 | m | y | ||
| Hauna | name not given | 2mth | m | y | |||
| Wells | Harriet | 35 | f | F S | y | ||
| Phillips | Sarah | 20 | f | F S | y | ||
| Knight | Sarah | 12 | f | n | |||
| Bridle | Henry | 14 | m | y | |||
| 8 | Pierson | Ann | 80 | f | Independent | y | |
| Pierson | Jane L | 15 | f | y | |||
| Kelsey | Henry | 30 | m | Carpenter | y | ||
| Kelsey | Eleanor | 35 | f | y | |||
| Kelsey | George | 10 | m | y | |||
| Kelsey | Louisa | 8 | f | y | |||
| Kelsey | Clair | 6 | f | y | |||
| Kelsey | Winifred | 10mths | f | y | |||
| Lilleywhite | Mary | 40 | f | F S | y | ||
| 8 | Dunannie | Bradley | Mara G | 35 | f | Independent | y |
| Carter | Ellen | 25 | f | F S | y | ||
| 8 | Dunhill | Mitchell | Elizabeth | 70 | m | Independent | y |
| 8 | Budd | Thomas | 80 | m | ag lab | y | |
| 8 | Welch | Thomas | 65 | m | ag lab | y | |
| Welch | Elizabeth | 60 | f | y | |||
| Welch | George | 20 | m | ag lab | y | ||
| Welch | James | 20 | m | ag lab | y | ||
| Budd | Frances | 5 | f | y | |||
| 8 | Tigg | George | 80 | m | Shoem | y | |
| 9 | Tigg | Anne | 80 | f | y | ||
| Tigg | Jane | 35 | f | y | |||
| Tigg | Anne | 13 | f | y | |||
| 9 | Stoner Hill Lodge | Carter | Thomas | 45 | m | ag lab | y |
| Carter | Sarah | 50 | f | n | |||
| Carter | George | 15 | m | y | |||
| Waller | Anne | 6 | f | n | |||
| 9 | Betworth | Anne | 70 | f | y | ||
| Betworth | James | 35 | m | ag lab | y | ||
| Betworth | Amelia | 30 | f | n | |||
| Betworth | John | 10 | m | y | |||
| Betworth | Anne | 7 | f | y | |||
| Betworth | Harriet | 4 | f | y | |||
| Betworth | George | 1 | m | y | |||
| 9 | Sole Farm | Knight | Henry | 30 | m | ag lab | y |
| Knight | Jane | 30 | f | y | |||
| Knight | Henry | 8 | m | y | |||
| Knight | Anne | 6 | f | y | |||
| Knight | James | 4 | m | n | |||
| Knight | George | 2 | m | n | |||
| 9 | Whitehart | Henry | 40 | m | ag lab | y | |
| Whitehart | Judith | 70 | f | Independent | y | ||
| Whitehart | Caroline | 25 | f | y | |||
| 9 | Welch | William | 40 | m | Farmer | y | |
| 9 | Welch | Mary | 30 | f | y | ||
| 10 | Welch | William | 9mths | m | y | ||
| 10 | Pokewell Farm | Powell | Henry | 25 | m | Farmer | y |
| Powell | Caroline | 20 | f | y | |||
| Powell | Anne L | 1 | f | y | |||
| Gold | Thomas | 25 | m | M S | y | ||
| Coles | Harriet | 15 | f | F S | y | ||
| 10 | Heath | William | 30 | m | ag lab | y | |
| Heath | Harriet | 30 | f | y | |||
| Windybank | William | 3 | m | y | |||
| Windybank | Elizabeth | 10 | f | y | |||
| 10 | Welch | John | 20 | m | ag lab | y | |
| Welch | Jane | 20 | f | y | |||
| Inwood | William | 11mth | m | y | |||
| Inwood | Joseph | 30 | m | Sawyer | y | ||
| 10 | Walton | James | 80 | m | Shoem | y | |
| Walton | Mary | 60 | f | y | |||
| Walton | Edward | 30 | m | Shoem | y | ||
| 10 | Waite | John | 45 | m | ag lab | y | |
| Waite | Anne | 45 | f | y | |||
| Waite | Henry | 20 | m | ag lab | y | ||
| Waite | Frederic | 15 | m | ag lab | y | ||
| Waite | Charlotte | 14 | f | y | |||
| Waite | Anne | 12 | f | y | |||
| Waite | Louisa | 10 | f | y | |||
| 10 | Ellis? | Mary | 65 | f | y | ||
| 11 | Little Dunhill Farm | Smith | William | 50 | m | Farmer | y |
| Smith | Celia | 45 | f | y | |||
| Smith | William | 20 | y | y | |||
| Smith | Henry P W | 15 | m | y | |||
| Smith | Jane L | 12 | f | y | |||
| Smith | Anne | 11 | f | y | |||
| Smith | Caroline | 9 | f | y | |||
| Smith | Ellen | 5 | f | y | |||
| 11 | Hall | George | 40 | m | ag lab | y | |
| Hall | Mary | 40 | f | y | |||
| Hall | Mary | 15 | f | y | |||
| Hall | Harriet | 14 | f | y | |||
| Hall | James | 11 | m | y | |||
| Hall | Sarah | 9 | f | y | |||
| Hall | John | 6 | m | y | |||
| Hall | Anne | 3 | f | y | |||
created 3 May 2005