| Page No | PLACE | SURNAME | FORENAMES | AGE & Sex M F | OCCUPATION OR TRADE | BORN IN COUNTY | |
| 1 | Priorsdeane | Rivers | John | 40 | M | Farmer | y |
| Rivers | Harriott | 25 | F | y | |||
| Rivers | Mary | 35 | F | y | |||
| Elliott | David | 10 | M | y | |||
| Mariner | James | 55 | M | Ag Lab | y | ||
| Vidler | George | 35 | M | Ag Lab | y | ||
| Hutton | James | 30 | M | Ag Lab | y | ||
| Poore | Henry | 19 | M | Ag Lab | y | ||
| Alden | William | 19 | M | Ag Lab | y | ||
| Parfoot | William | 15 | M | Ag Lab | y | ||
| Vidler | Thomas | 15 | M | Ag Lab | y | ||
| Poore | Isaac | 20 | M | Ag Lab | y | ||
| Kemp | Jane | 15 | F | Female Servant | y | ||
| 1 | Priorsdeane | Stacey | Edward | 70 | M | Ag Lab | y |
| Stacey | John | 30 | M | Ag Lab | y | ||
| Stacey | Thomas | 15 | M | Ag Lab | n | ||
| 1 | Vidler | James | 40 | M | Ag Lab | y | |
| Vidler | Louisa | 30 | F | y | |||
| Vidler | James | 6 | M | y | |||
| Vidler | George | 5 | M | y | |||
| Vidler | Harriott | 3 | F | y | |||
| 1 | Priorsdeane | Durman | William | 70 | M | Farmer | n |
| Durman | Amelia | 40 | F | y | |||
| Durman | John | 30 | M | y | |||
| 1 | Durman | Richard | 25 | M | y | ||
| 2 | Durman | Charles | 15 | M | y | ||
| Durman | Elizabeth | 11 | F | y | |||
| Durman | Henry | 9 | M | y | |||
| Durman | Amelia | 7 | F | y | |||
| Durman | Sarah | 5 | F | y | |||
| Durman | Jesse | 3 | M | y | |||
| ???? | William | 80 | M | Ag Lab | y | ||
| Poore | Joseph | 25 | M | Ag Lab | y | ||
| Rud | George | 15 | M | Ag Lab | y | ||
| Farmer | James | 12 | M | y | |||
| Poore | Esther | 15 | F | Female Servant | y | ||
| 2 | Priorsdeane | Knight | Thomas | 70 | M | Ag Lab | n |
| Knight | Elizabeth | 70 | F | y | |||
| Bricknell | Henry | 25 | M | Ag Lab | n | ||
| Hewett | Moses | 15 | M | Ag Lab | y | ||
| 2 | Priorsdeane | Munday | James | 40 | M | Ag Lab | n |
| Munday | Eliza | 35 | F | n | |||
| Munday | John | 11 | M | y | |||
| Munday | James | 10 | M | y | |||
| Munday | William | 7 | M | y | |||
| Munday | Sarah | 3 | F | y | |||
| Munday | Alfred | 2 | M | y | |||
| Trimmer | Charlotte | 14 | F | y | |||
| 2 | Priorsdeane | Poore | Mary | 60 | F | n | |
| Poore | Hannah | 13 | F | n | |||
| 3 | Priorsdeane | Hall | John | 60 | M | Ag Lab | y |
| Hall | Mary | 15 | F | n | |||
| 3 | Priorsdeane | Munday | John | 75 | M | Farmer | n |
| Munday | Sarah | 65 | F | n | |||
| Munday | Stephen | 35 | M | n | |||
| Munday | Sarah | 35 | F | y | |||
| Munday | Harriott | 5 | F | y | |||
| Munday | Thomas | 4 | M | y | |||
| Munday | Maurice | 2 | M | y | |||
| Anderson | Jane | 15 | F | Female Servant | y | ||
| Goddard | Henry | 15 | M | Ag Lab | y | ||
| Stacey | Edward | 12 | M | y | |||
| Poore | Stephen | 15 | M | Ag Lab | y | ||
| White | James | 30 | M | n | |||
| 3 | Priorsdeane | Vidler | Robert | 30 | M | Ag Lab | y |
| Vidler | James | 35 | M | Ag Lab | y | ||
| Vidler | Henry | 30 | M | Ag Lab | y | ||
| Priorsdeane | Bryer | George | 35 | M | Ag Lab | y | |
| Bryer | Harriott | 30 | F | y | |||
| Bryer | George | 6 | M | y | |||
| Bryer | William | 1 | M | y | |||
| ??? | Harriott | 11 | F | y | |||
| Priorsdeane | Parfoot | Thomas | 65 | M | Army | y | |
| Parfoot | Mary | 55 | F | y | |||
| 3 | Parfoot | Charlotte | 15 | F | y | ||
| 4 | Parfoot | Joseph | 7 | M | y | ||
| 4 | Priorsdeane | Clark | Charles | 30 | M | Ag Lab | y |
| Clark | Anne | 30 | F | y | |||
| Clark | Charles | 12 | M | y | |||
| Clark | William | 9 | M | y | |||
| Clark | John | 7 | M | y | |||
| Clark | Ann | 5 | F | y | |||
| Clark | Thomas | 3 | M | y | |||
| Clark | Jane | 8mth | F | y | |||
| 4 | Priorsdeane | Clark | Daniel | 25 | M | Ag Lab | n |
| Clark | Louisa | 20 | F | y | |||
| Clark | David | 3 | M | y | |||
| 4 | Priorsdeane | Parfoot | Thomas | 30 | M | Ag Lab | n |
| Parfoot | Ann | 25 | F | y | |||
| Parfoot | Thomas | 9 | M | y | |||
| Parfoot | George | 7 | M | y | |||
| Parfoot | William | 5 | M | y | |||
| Parfoot | John | 2 | M | y | |||
| 4 | Priorsdeane | Kemp | George | 60 | M | Ag Lab | n |
| Kemp | Ann | 50 | F | y | |||
| Kemp | Jane | 20 | F | y | |||
| Kemp | Elijah | 20 | M | y | |||
| Kemp | Hori | 15 | M | y | |||
| 4 | Priorsdeane | Clark | George | 30 | M | Ag Lab | n |
| 4 | Clark | Lucy | 30 | F | y | ||
| 5 | Clark | Elizabeth | 11 | F | y | ||
| Clark | George | 9 | M | y | |||
| Clark | Diana | 7 | F | y | |||
| Clark | William | 4 | M | y | |||
| Clark | Lucy | 2 | F | y | |||
| 5 | Priorsdeane | Hall | William | 30 | M | Ag Lab | y |
| Hall | Frances | 25 | F | y | |||
| Hall | John | 10 | M | y | |||
| Hall | William | 7 | M | y | |||
| 5 | Priorsdeane | Stacey | Edmund | 50 | M | Ag Lab | n |
| Stacey | Mary | 40 | F | y | |||
| Stacey | Hannah | 20 | F | y | |||
| Stacey | William | 10 | M | y | |||
| Stacey | Thomas | 5 | M | y | |||
| 5 | Priorsdeane | Day? | William | 50 | M | Ag Lab | n |
| Day? | Thomas | 20 | M | Ag Lab | y | ||
| Day? | Elizabeth | 25 | F | y | |||
| Day? | Harriott | 20 | F | y | |||
| Day? | Edward | 1mth | M | y | |||
| 5 | Priorsdeane | Poore | Thomas | 30 | M | Ag Lab | y |
| Poore | Mary | 40 | F | y | |||
| Poore | Thomas | 15 | M | y | |||
| Poore | John | 12 | M | y | |||
| Poore | Henry | 9 | M | y | |||
| 5 | Priorsdeane | Poore | William | 40 | M | Ag Lab | y |
| 6 | Poore | Elizabeth | 60 | F | y | ||
| Clarke | John | 20 | M | Ag Lab | y | ||
| 6 | Priorsdeane | Trimmer | Thomas | 45 | M | Ag Lab | y |
| Trimmer | Charlotte | 45 | F | y | |||
| Trimmer | Eliza | 20 | F | y | |||
| Trimmer | Louis | 15 | M | y | |||
| Trimmer | Louisa | 12 | F | y | |||
| Trimmer | Elizabeth | 10 | F | y | |||
| Trimmer | Thomas | 6 | M | y | |||
| Trimmer | Jane | 3 | F | y | |||
| 6 | Priorsdeane | White | William | 30 | M | Blacksmith | y |
| White | Elizabeth | 30 | F | n | |||
| White | Caroline | 12 | F | y | |||
| White | Mary | 11 | F | y | |||
| White | Walter | 9 | M | y | |||
| White | Charlotte | 7 | F | y | |||
| White | Frederick | 5 | M | y | |||
| White | Alfred | 3 | M | y | |||
| White | Harriott | 3m | F | y | |||
| Draper | George | 15 | M | ???? | y | ||
| Woodford | william | 21 | M | ???? | y | ||
| 6 | Priorsdeane | Gregory | James | 40 | M | Ag Lab | y |
| Gregory | Mary | 40 | F | y | |||
| Gregory | Robert | 14 | M | y | |||
| 6 | Gregory | Charlotte | 10 | F | y | ||
| 7 | Gregory | James | 12 | M | y | ||
| 7 | Priorsdeane | Underwood | Emma | 60 | F | Independent | y |
| 7 | Priorsdeane | Gale | James | 45 | M | Farmer | y |
| Gale | Sarah | 40 | F | n | |||
| Gale | James | 18 | M | y | |||
| Gale | Elija | 15 | M | y | |||
| Gale | John | 12 | M | y | |||
| Gale | Elizabeth | 10 | F | y | |||
| Gale | Mary | 8 | F | y | |||
| Gale | John | 55 | M | Independent | y | ||
| Fields | James | 35 | M | Ag Lab | y | ||
| Gregory | Thomas | 15 | M | Ag Lab | y | ||
| Trimmer | Mary | 15 | F | female servant | y | ||
created 4 May 2005