| PAGE No | PLACE | SURNAME | FORENAMES | AGE & SEX M F | OCCUPATION OR TRADE | BORN IN COUNTY | |
| 3 | Langrish Cottage | Kemp | John | 60 | Armey P? | y | |
| Kemp | Mary | 60 | y | ||||
| Deacon | George | 30 | Collector | n | |||
| Deacon | Jane | 25 | y | ||||
| 3 | Langrish Stroud | Clark | Daniel | 50 | ag lab | y | |
| Clark | Diana | 45 | y | ||||
| Clark | George | 20 | ag lab | y | |||
| Clark | Samuel | 15 | y | ||||
| Clark | Ann | 12 | y | ||||
| Clark | Henry | 9 | y | ||||
| Clark | Elizabeth | 6 | y | ||||
| 4 | Langrish Stroud | Durman | William | 35 | Excise Officer | n | |
| Durman | William | 11 | y | ||||
| Durman | Samuel | 10 | y | ||||
| Durman | Ebinezer | 7 | y | ||||
| Ansell | Hannah | 25 | female servant | y | |||
| 4 | Langrish Stroud | Restall | Edward | 30 | ag lab | y | |
| Restall | Sophia | 30 | y | ||||
| Restall | Solomon | 9 | y | ||||
| Restall | Ellen | 7 | y | ||||
| Restall | Harriot | 6 | y | ||||
| Restall | Jane | 5 | y | ||||
| Restall | Ann | 8mth | y | ||||
| Carpenter | Sarah | 15 | female servant | y | |||
| 4 | Langrish Stroud | Lipscombe | John | 35 | ag lab | y | |
| Lipscombe | Charlotte | 35 | y | ||||
| Lipscombe | Mary | 15 | y | ||||
| Lipscombe | Ann | 14 | y | ||||
| Lipscombe | William | 10 | y | ||||
| 4 | Langrish Stroud | Windybank | William | 35 | Lime Burner | y | |
| Windybank | Sebina | 35 | y | ||||
| Windybank | Jane | 15 | y | ||||
| Windybank | Benjamin | 12 | y | ||||
| Windybank | Eliza | 10 | y | ||||
| Windybank | Harriot | 4 | y | ||||
| Windybank | Roda? | 1 | y | ||||
| 5 | Bargate | Sims | Thomas | 50 | ag lab | y | |
| Sims | Charlotte | 45 | y | ||||
| Sims | Charlotte | 15 | y | ||||
| Sims | Stephen | 7 | y | ||||
| Sims | John | 5 | y | ||||
| 5 | Langrish Stroud | Windybank | William | 65 | ag lab | y | |
| Windybank | Ann | 65 | y | ||||
| Windybank | Levinia | 25 | y | ||||
| Windybank | Ann | 20 | y | ||||
| 5 | Langrish Stroud | Jones | David | 50 | Farmer | y | |
| Jones | Martha | 45 | y | ||||
| Jones | William | 15 | Shoeman | y | |||
| Jones | Alfred | 15 | Wheelwright | y | |||
| Jones | Caroline | 8 | y | ||||
| Restal | Robert | 15 | ag lab | y | |||
| Stacey | Edward | 45 | Cobyer | y | |||
| 5 | Langrish Stroud | Underwood | James | 60 | ag lab | y | |
| Underwood | Elizabeth | 55 | y | ||||
| Underwood | Eli | 30 | Bricklayer | y | |||
| Underwood | James | 20 | ag lab | y | |||
| Underwood | Thomas | 15 | y | ||||
| Windybank | George | 20 | ag lab | y | |||
| Windybank | Hannah | 25 | y | ||||
| Lusham? | John | 20 | ag lab | y | |||
| 6 | Langrish Place | Newman | Thomas | 40 | Blacksmith | y | |
| Newman | Harriet | 40 | y | ||||
| Newman | Jane | 15 | y | ||||
| Newman | Daniel | 13 | y | ||||
| Newman | William | 10 | y | ||||
| Newman | Henry | 8 | y | ||||
| Newman | Frederick | 5 | y | ||||
| Newman | Elizabeth | 3 | y | ||||
| Buckhingham | Richard | 30 | Wheelwright | y | |||
| 6 | Langrish Place | Garret | William | 40 | ag lab | y | |
| Garret | Charlotte | 35 | y | ||||
| Garret | John | 13 | y | ||||
| Garret | Charlotte | 10 | y | ||||
| Garret | William | 8 | y | ||||
| Garret | James | 5 | y | ||||
| Garret | Henry | 2 | y | ||||
| 6 | Langrish Place | Husted | James | 35 | Farmer | y | |
| Husted | Jemima | 5 | y | ||||
| Husted | James | 9 | n | ||||
| Husted | John | 7 | n | ||||
| Husted | Jemima | 5 | y | ||||
| Husted | William | 3 | n | ||||
| 6 | Langrish Place | Restal | Thomas | 50 | ag lab | y | |
| Restal | Sarah | 50 | y | ||||
| Restal | Mary | 15 | y | ||||
| Restal | Lucy | 6 | y | ||||
| 7 | Queens Head? | Suter | William | 50 | Publican | y | |
| Suter | Elizabeth | 40 | y | ||||
| Suter | William | 15 | y | ||||
| Norgate | George | 55 | ag lab | y | |||
| Underwood | Daniel | 15 | ag lab | y | |||
| 7 | Waste??? | Elliot | William | 50 | ag lab | y | |
| Elliot | Ann | 45 | y | ||||
| Elliot | Elizabeth | 25 | y | ||||
| Elliot | John | 12 | y | ||||
| Elliot | James | 5 | y | ||||
| Elliot | John | 1 | y | ||||
| 7 | L Street? | Porter | Thomas | 40 | ag lab | y | |
| Porter | Elizabeth | 35 | y | ||||
| Porter | Elizabeth | 15 | y | ||||
| Porter | William | 14 | y | ||||
| Porter | Thomas | 12 | y | ||||
| Porter | John | 8 | y | ||||
| Porter | George | 6 | y | ||||
| Porter | Mary | 4 | y | ||||
| Porter | James | 9mths | y | ||||
| 7 | L Street? | Warren | Thomas | 60 | ag lab | y | |
| Warren | Elizabeth | 55 | y | ||||
| Warren | William | 25 | ag lab | y | |||
| Warren | John | 14 | y | ||||
| Warren | Rebecca | 11 | y | ||||
| 8 | Langrish Steep | Ansell | Jerimiah | 25 | ag lab | y | |
| Ansell | Harriot | 25 | y | ||||
| Ansell | Harriot | 8 | y | ||||
| Ansell | Ellen | 5 | y | ||||
| Osgood | Jane | 25 | y | ||||
| 8 | Langrish Steep | Porter | John | 80 | ag lab | y | |
| Porter | John | 40 | ag lab | y | |||
| Porter | Mary | 25 | y | ||||
| Porter | George | 20 | ag lab | y | |||
| Porter | Reese | 10mths | y | ||||
| 8 | Langrish Steep | Ansell | Thomas | 75 | ag lab | y | |
| Ansell | Hannah | 60 | y | ||||
| Ansell | James | 40 | ag lab | y | |||
| Ansell | Caroline | 6 | y | ||||
| Ansell | Charlotte | 8 | y | ||||
| 8 | Langrish Steep | Haycock? | Joseph | 35 | ag lab | y | |
| Haycock? | Hannah | 30 | y | ||||
| Haycock? | James | 8 | y | ||||
| 8 | Langrish Steep | Ansell | William | 35 | ag lab | y | |
| Ansell | Fanny | 40 | y | ||||
| Ansell | Jane | 7 | y | ||||
| Ansell | George | 5 | y | ||||
| Ansell | William | 3 | y | ||||
| 8 | Langrish Steep | ?? | William | 75 | ? | y | |
| 8 | Langrish Steep | ?? | ?? | ? | ? | y | |
| 9 | Langrish Street | Lipscombe | Mary | 70 | y | ||
| to Lodge part of | |||||||
| 9 | Langrish Street | Gordon | ? | 55 | ag lab | n /S | |
| to Lodge part of | Gordon | Georgina | 25 | y | |||
| 9 | Langrish Street | Parmiter | James | 35 | Independent | n | |
| to Lodge part of | Parmiter | Mary | 30 | n | |||
| Parmiter | Joseph | 8 | y | ||||
| Parmiter | James | 4 | y | ||||
| Parmiter | Emily | 6mth | y | ||||
| Gardener | Ameilia | 15 | female servant | y | |||
| Singleton | John | 15 | male servant | y | |||
| 9 | ?? Lane | Etherington | Sarah | 50 | y | ||
| Etherington | Henry | 15 | ag lab | y | |||
| Etherington | George | 12 | y | ||||
| Etherington | Benjamin | 8 | y | ||||
| 9 | Langrish Farm | Berriman | Robert | 50 | Farmer | y | |
| Berriman | Elizabeth | 45 | y | ||||
| Berriman | ? | 40 | y | ||||
| Howard | Maria | 50 | Butcher | y | |||
| Hatch | Augusta | 20 | y | ||||
| Stephens | Robert | 4 | n | ||||
| Osgood | William | 15 | ag lab | y | |||
| Hurst | Harriet | 15 | female servant | y | |||
created 3 May 2005