Colemore Tything
1841 Census
| Page No | PLACE | SURNAME | FORENAMES | AGE & Sex M F | OCCUPATION OR TRADE | BORN IN COUNTY | |
| 1 | Vicarage | Goodall | Harriot | 45 | Female Servant | y | |
| ???? | Elizabeth | 15 | Female Servant | y | |||
| Oliver | George | 20 | Male Servant | y | |||
| 1 | Porksmore Farm | Allam | Francis | 35 | Farmer | y | |
| Allam | Elizabeth | 40 | y | ||||
| Allam | John | 8 | y | ||||
| Allam | Ann | 6 | y | ||||
| Allam | Ellen | 6 | y | ||||
| 1 | Harris | Henry | 20 | Bailiff | y | ||
| Hawkley??? | Thomas | 55 | Ag Lab | y | |||
| Norgate | Henry | 25 | Ag Lab | y | |||
| Smith | John | 20 | Ag Lab | y | |||
| Paris | George | 20 | Ag Lab | y | |||
| Knight | William | 15 | Ag Lab | y | |||
| Hatch | William | 15 | Ag Lab | y | |||
| Withers | William | 15 | Ag Lab | y | |||
| Stacey | Elizabeth | 15 | Female Servant | y | |||
| Gale | Ann | 15 | Female Servant | y | |||
| Dent | William | 45 | Ag Lab | y | |||
| 1 | Luts? Farm | Legg | William | 40 | Farmer | y | |
| Legg | Ann | 25 | y | ||||
| ???? | Charlotte | 20 | Female Servant | y | |||
| Linchorse? | Charles | 35 | Ag Lab | y | |||
| Pink | John | 35 | Ag Lab | y | |||
| 1 | Porter | Thomas | 35 | Ag Lab | y | ||
| 2 | Knight | Thomas | 15 | Ag Lab | y | ||
| Roads | William | 15 | Ag Lab | y | |||
| 2 | Knap | Langrish | William | 50 | Ag Lab | y | |
| Langrish | Lucy | 45 | y | ||||
| Langrish | John | 15 | Ag Lab | y | |||
| Langrish | James | 15 | Ag Lab | y | |||
| Langrish | Henry | 13 | y | ||||
| Langrish | Sarah | 11 | y | ||||
| Langrish | Thomas | 7 | y | ||||
| 2 | Knap | Bye | Joseph | 65 | Ag Lab | y | |
| Bye | Hannah | 25 | y | ||||
| Bye | William | 20 | Ag Lab | y | |||
| Bye | William | 3 | y | ||||
| Knap | Lillywhite | Mary | 85 | y | |||
| 2 | Knap | Knight | James | 45 | Ag Lab | n | |
| Knight | John | 11 | |||||
| 2 | Knap | Gale | John | 60 | Ag Lab | n | |
| Gale | Mary | 40 | y | ||||
| Gale | William | 11 | y | ||||
| Gale | John | 9 | y | ||||
| Gale | Robert | 5 | y | ||||
| Gale | George | 2 | y | ||||
| 2 | ??? | Knight | Thomas | 45 | Ag Lab | n | |
| Knight | Sarah | 40 | y | ||||
| 2 | Knight | John | 15 | y | |||
| 3 | Knight | George | 12 | y | |||
| Knight | Anne | 7 | y | ||||
| Knight | William | 4 | y | ||||
| 3 | Beckstiddle | Digweed | Henry | 40 | Ag Lab | n | |
| Digweed | Harriot | 30 | y | ||||
| Digweed | Maryanne | 13 | y | ||||
| Digweed | William | 10 | y | ||||
| Digweed | Charlotte | 7 | y | ||||
| Digweed | Sarah | 4 | y | ||||
| Digweed | Eliza | 10mth | y | ||||
| 3 | Beckstiddle | Vidler | William | 45 | Ag Lab | y | |
| Vidler | Ann | 30 | y | ||||
| Vidler | Louisa | 8 | y | ||||
| Vidler | William | 3 | y | ||||
| Vidler | Henry | 11m | y | ||||
| Digweed | George | 13 | y | ||||
| 3 | Beckstiddle | Morgan | Henry | 60 | Ag Lab | y | |
| Morgan | Ann | 60 | y | ||||
| Morgan | Henry | 25 | Ag Lab | y | |||
| 3 | Beckstiddle | Bye | John | 25 | Ag Lab | n | |
| Bye | Louisa | 20 | y | ||||
| Bye | Sarah | 3 | y | ||||
| Bye | John | 1 | n | ||||
| 3 | Beckstiddle | Langrish | Henry | 45 | Ag Lab | y | |
| 3 | Langrish | Mary | 50 | y | |||
| 4 | Langrish | Mary | 20 | y | |||
| Langrish | Harriot | 15 | y | ||||
| Langrish | Elizabeth | 13 | y | ||||
| Langrish | Jane | 10 | y | ||||
| Langrish | John | 4 | y | ||||
| 4 | Hermitage | Marriner | William | 75 | Ag Lab | n | |
| Merstow | James | 20 | Ag Lab | n | |||
| 4 | Beckstiddle | Pink | Ann | 50 | y | ||
| Pink | David | 30 | Ag Lab | y | |||
| Pink | Edward | 25 | Ag Lab | y | |||
| Pink | Sarah | 20 | y | ||||
| Pink | George | 15 | Ag Lab | y | |||
| Pink | Eli | 15 | Ag Lab | y | |||
| Pink | William | 10 | y | ||||
| Pink | Moses | 4 | y | ||||
| Pink | George | 3M | n | ||||
| 4 | Hermitage | Bucknell | Thomas | 55 | Ag Lab | y | |
| Bucknell | Elizabeth | 60 | y | ||||
| Bucknell | Louisa | 20 | y | ||||
| Bucknell | John | 1m | n | ||||
| Stacey | George | 20 | Ag Lab | n | |||
| 4 | Hermitage | Farmer | Timothy | 40 | Bricklayer | y | |
| Farmer | Ann | 30 | y | ||||
| Farmer | Caroline | 15 | y | ||||
| 4 | Farmer | William | 12 | y | |||
| 5 | Farmer | Charlotte | 10 | y | |||
| Farmer | Sarah | 7 | y | ||||
| Farmer | George | 4 | n | ||||
| 5 | Common | Inwood | Alexander | 60 | Ag Lab | y | |
| Inwood | Mary | 60 | y | ||||
| Langrish | Ann | 20 | Female Servant | y | |||
| Pearson | Jane | 15 | Female Servant | n | |||
| 5 | Knap | Andrews | Thomas | 45 | Ag Lab | y | |
| Andrews | Mary | 30 | y | ||||
| Andrews | Mary | 15 | Female Servant | y | |||
| Andrews | Ann | 12 | y | ||||
| Andrews | William | 9 | y | ||||
| Andrews | George | 3 | y | ||||
| Andrews | James | 4wks | y | ||||
| 5 | Knap | Pink | Thomas | 25 | Ag Lab | n | |
| Pink | Harriot | 20 | y | ||||
| Pink | William | 2 | y | ||||
| Pink | Lucy | 1 | y | ||||
| 5 | Knap | Pink | George | 50 | Ag Lab | n | |
| Pink | Hannah | 45 | y | ||||
| Pink | George | 20 | Ag Lab | y | |||
| Pink | William | 15 | Ag Lab | y | |||
| Pink | Mary Ann | 12 | y | ||||
| Pink | Thomas | 9 | y | ||||
| 5 | Pink | Jane | 6 | y | |||
| 6 | Pink | Robert | 5 | y | |||
| Pink | Ellen | 2 | y | ||||
| Aburrow | George | 50 | Ag Lab | n | |||
| 6 | Knap | Withers | Abraham | 50 | Ag Lab | n | |
| Withers | Anne | 55 | y | ||||
| Withers | John | 20 | Ag Lab | y | |||
| Withers | George | 20 | Ag Lab | y | |||
| Withers | Elizabeth | 15 | Female Servant | y | |||
| 6 | Knap | Morgan | William | 20 | Publican | y | |
| Morgan | Charlotte | 35 | y | ||||
| Morgan | James | 20 | Ag Lab | y | |||
| Morgan | Emily | 4 | y | ||||
| Morgan | Henry | 3 | y | ||||
| Morgan | Alfred | 1 | y | ||||
| 6 | Knap | Trimmer | Elizabeth | 15 | Female Servant | y | |
| Trimmer | Ann | 13 | y | ||||
| Trimmer | William | 11 | y | ||||
| Trimmer | Pheoby | 7 | y | ||||
| Trimmer | Rhoda | 6 | y | ||||
created 4 May 2005