Westbury Tything
1841 Census
(comprises Westbury House only)
| PAGE No | PLACE | SURNAME | FORENAMES | AGE & SEX M F | OCCUPATION OR TRADE | BORN IN COUNTY | |
| 1 | Westbury House | Page | Thomas William | 40 | Independent | n | |
| Page | Arabella | 12 | y | ||||
| Burke | Miss | 55 | Female Servant | n | |||
| Jackson | Mrs | 35 | Female Servant | y | |||
| Achin | Caroline | 30 | Female Servant | y | |||
| Drummond | Thomas | 25 | Male Servant | n | |||
| Harris | Charles | 40 | Male Servant | y | |||
| Langley | Nicholas | 14 | Male Servant | y | |||
| Oliver | Harriet | 20 | Female Servant | y | |||
| Henderson | Ann | 30 | Female Servant | y | |||
| Martin | Jane | 15 | Female Servant | y | |||
| Canning | Henry | 25 | Male Servant | y | |||
updated 1st September 2005