| PAGE No | PLACE | SURNAME | FORENAMES | AGE & SEX M F | OCCUPATION OR TRADE | BORN IN COUNTY | |
| 1 | Riplington Tything | Littlefield | William | 45 | Ag Lab | y | |
| Littlefield | Harriet | 45 | y | ||||
| Littlefield | John | 15 | y | ||||
| Littlefield | Ann | 12 | y | ||||
| Littlefield | Ellen | 10 | y | ||||
| Littlefield | Joseph | 8 | y | ||||
| Littlefield | Henry? | 8 | y | ||||
| Littlefield | Jane | 5 | y | ||||
| 1 | Riplington Tything | Fletcher | Robert | 25 | Ag Lab | y | |
| Fletcher | Harriet | 20 | y | ||||
| Winter | William | 20 | Ag Lab | y | |||
| Baggs | George | 10 | Ag Lab | y | |||
| Dennis | Shaun | 15 | Ag Lab | y | |||
| 1 | Riplington Tything | Prose | James | 50 | Ag Lab | y | |
| Prose | Elizabeth | 45 | y | ||||
| Prose | Robert | 12 | y | ||||
| Prose | Stephen | 8 | y | ||||
| 1 | Riplington Tything | Dennis? | Dewey? | 30 | Ag Lab | y | |
| 1 | Dennis? | Mary | 25 | y | |||
| 2 | Dennis? | Martha | 3 | y | |||
| Dennis? | Keziah | 1 | y | ||||
| Dennis? | Richard | 80 | Ag Lab | y | |||
| Dennis? | Maria | 72 | y | ||||
| 2 | Riplington Tything | Cobb | Lucy | 55 | y | ||
| Cobb | Lucy | 35 | y | ||||
| Cobb | Frances | 14 | y | ||||
| 2 | Riplington Tything | Ray | William | 30 | Farmer | y | |
| Ray | Elizabeth | 40 | y | ||||
| Ray | Sarah | 3 | y | ||||
| Ray | William | 1 | y | ||||
| Pinke | Mary | 14 | y | ||||
| Hersley | John | 20 | Independent | y | |||
| Hooper | Ellen | 16 | Female Servant | y | |||
| Luff | Lucy | 14 | Female Servant | y | |||
| 2 | Riplington Tything | Neale | William | 20 | Ag Lab | y | |
| Rose | Thomas | 15 | Ag Lab | y | |||
| Brewer | Henry | 13 | Ag Lab | y | |||
| Littlefield | William | 20 | Ag Lab | y | |||
| 2 | Riplington Tything | Dennis | Edward | 40 | Ag Lab | y | |
| Dennis | Mary | 35 | y | ||||
| Dennis | Maria | 15 | y | ||||
| Dennis | George | 13 | y | ||||
| 3 | Dennis | Ellen | 10 | y | |||
| Dennis | Robert | 8 | y | ||||
| Dennis | Benjamin | 3 | y | ||||
| Dennis | Harriet | 9mths | y | ||||
| 3 | Riplington Tything | Eldridge | Henry | 45 | Ag Lab | y | |
| Eldridge | Mary | 35 | y | ||||
| Eldridge | Ann | 15 | y | ||||
| Eldridge | David | 10 | y | ||||
| Eldridge | Sarah | 12 | y | ||||
| Eldridge | Jane | 5 | y | ||||
| 3 | Riplington Tything | Pyle | Edward | 45 | Ag Lab | y | |
| Pyle | Mary | 30 | y | ||||
| Pyle | Edward | 9 | y | ||||
| Pyle | Mary | 6 | y | ||||
| Pyle | Elizabeth | 4 | y | ||||
| Pyle | Emma | 2 | y | ||||
| 3 | Riplington Tything | Restall | George | 45 | Ag Lab | y | |
| Restall | Elizabeth | 40 | y | ||||
| Restall | George | 15 | y | ||||
| Restall | Charlotte | 13 | y | ||||
| Restall | James | 11 | y | ||||
| Restall | Ellen | 9 | y | ||||
| Restall | Hannah | 1 | y | ||||
| 3 | Riplington Tything | Cannings | James | 65 | Gamekeeper | y | |
| 4 | Cannings | Sarah | 64 | y | |||
| Cannings | Stephen | 25 | Ag Lab | y | |||
| Cannings | Rusain? | 20 | y | ||||
| 4 | Drayton | Gregory | Henry | ? | Ag Lab | y | |
| Gregory | Harriet | 15 | y | ||||
| Hatcher | Thomas | 65 | Ag Lab | y | |||
| Hatcher | Jane | 65 | y | ||||
| Harding | George | 60 | Ag Lab | y | |||
| 4 | Drayton | Beckingham | William | 55 | Ag Lab | y | |
| Beckingham | Elizabeth | 55 | y | ||||
| Beckingham | Thomas | 15 | y | ||||
| Beckingham | George | 10 | y | ||||
| 4 | Drayton | Beckingham | William | 20 | Ag Lab | y | |
| Beckingham | Frances | 20 | y | ||||
| Beckingham | Elizabeth | 8mths | y | ||||
| 4 | Drayton | Collins | George | 30 | Ag Lab | y | |
| Collins | Mary | 25 | y | ||||
updated 1st September 2005