Peake Tything
1841 Census
| PAGE No | PLACE | SURNAME | FORENAMES | AGE & SEX M F | OCCUPATION OR TRADE | BORN IN COUNTY | |
| 1 | Stock Cottage | Nash | George | 30 | Ag Lab | y | |
| Nash | Elizabeth | 30 | y | ||||
| Nash | George | 9 | y | ||||
| Nash | Eli | 7 | y | ||||
| Nash | Hannah | 5 | y | ||||
| Nash | Charles | 3 | y | ||||
| Nash | Jonas | 1 | y | ||||
| 1 | Stock Cottage | Spencer | George | 50 | Ag Lab | y | |
| Spencer | Elizabeth | 55 | y | ||||
| Voller | George | 30 | y | ||||
| Voller | Mary | 25 | y | ||||
| Voller | Ann | 5 | y | ||||
| Voller | Elizabeth | 3 | y | ||||
| Voller | George | 1 | y | ||||
| 1 | Stock Cottage | Brown | John | 60 | Ag Lab | y | |
| 1 | Peake | Gregory | George | 30 | Ag Lab | y | |
| Gregory | Ann | 25 | y | ||||
| Gregory | Henry | 5 | y | ||||
| Gregory | George | 4 | y | ||||
| Martin | George | 15 | Ag Lab | y | |||
| 1 | Peake | Dimond | David | 40 | Ag Lab | y | |
| Dimond | Mary | 40 | y | ||||
| Dimond | Stephen | 15 | y | ||||
| Dimond | Charlotte | 10 | y | ||||
| 1 | Peake | Primmer | Martha | 65 | y | ||
| 2 | Croucher | John | 30 | Ag Lab | y | ||
| Croucher | Ann | 30 | n | ||||
| Croucher | William | 3 | y | ||||
| Croucher | Mary | 1 | y | ||||
| Trimmer | Rose | 12 | n | ||||
| 2 | Peake | Jackson | James | 30 | Ag Lab | y | |
| Jackson | Harriet | 30 | y | ||||
| 2 | Peake | Nash | Jonas | 50 | Ag Lab | y | |
| Nash | Elizabeth | 50 | y | ||||
| Nash | Moses | 20 | y | ||||
| Nash | Daniel | 20 | y | ||||
| Nash | William | 15 | y | ||||
| Nash | Henry | 15 | y | ||||
| Nash | Elizabeth | 10 | y | ||||
| Phillips | William | 30 | Ag Lab | y | |||
| Budd | William | 15 | Ag Lab | y | |||
| 2 | Peake | Nash | John | 25 | Ag Lab | y | |
| Nash | Jane | 20 | y | ||||
| Nash | Ann | 1 | y | ||||
updated 1st September 2005